| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
D. Weibring
Donald Weibring, Jr.
College: Illinois State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by D. Weibring for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1977 | 8 | 3 | 0 | 0 | 0 | 35 | 72.77 | 1,680.78 | 221 | ||||
| 1978 | 27 | 17 | 0 | 4 | 0 | 3 | 71.72 | 40,192.18 | 76 | ||||
| 1979 | 33 | 22 | 1 | 2 | 0 | 1 | 72.27 | 71,370.15 | 57 | ||||
| 1980 | 30 | 22 | 0 | 4 | 0 | 2 | 71.41 | 81,411.03 | 56 | ||||
| 1981 | 30 | 21 | 0 | 6 | 0 | 2 | 71.89 | 92,365.01 | 51 | ||||
| 1982 | 30 | 26 | 0 | 7 | 0 | 3 | 71.04 | 117,940.60 | 34 | ||||
| 1983 | 23 | 14 | 0 | 3 | 0 | 3 | 71.61 | 61,631.00 | 85 | ||||
| 1984 | 27 | 21 | 0 | 4 | 0 | 5 | 71.98 | 110,325.20 | 67 | ||||
| 1985 | 25 | 15 | 0 | 2 | 0 | 2 | 71.93 | 175,650.05 | 41 | ||||
| 1986 | 26 | 20 | 0 | 3 | 0 | 3 | 69.51 | 173,301.95 | 53 | ||||
| 1987 | 27 | 20 | 1 | 5 | 0 | 1 | 68.99 | 391,362.00 | 21 | ||||
| 1988 | 26 | 17 | 0 | 5 | 0 | 3 | 69.65 | 186,676.70 | 66 | ||||
| 1989 | 24 | 17 | 0 | 0 | 0 | 12 | 69.18 | 98,686.23 | 128 | ||||
| 1990 | 22 | 13 | 0 | 2 | 0 | 3 | 68.65 | 156,234.81 | 103 | ||||
| 1991 | 24 | 20 | 1 | 5 | 0 | 1 | 69.17 | 558,647.69 | 22 | ||||
| 1992 | 24 | 19 | 0 | 3 | 0 | 3 | 67.94 | 253,018.42 | 64 | ||||
| 1993 | 22 | 18 | 0 | 2 | 0 | 2 | 69.01 | 298,293.25 | 59 | ||||
| 1994 | 21 | 14 | 0 | 3 | 0 | 2 | 68.31 | 255,756.89 | 76 | ||||
| 1995 | 24 | 18 | 1 | 4 | 0 | 1 | 67.66 | 517,065.19 | 36 | ||||
| 1996 | 17 | 11 | 1 | 2 | 0 | 1 | 66.88 | 436,275.06 | 45 | ||||
| 1997 | 20 | 13 | 0 | 1 | 0 | 7 | 260.6 | 10.2 | 11.1 | 29.0 | 68.52 | 119,043.68 | 154 |
| 1998 | 24 | 12 | 0 | 1 | 0 | 5 | 260.2 | 10.7 | 11.2 | 28.6 | 69.21 | 174,503.78 | 148 |
| 1999 | 17 | 9 | 0 | 1 | 0 | 10 | 264.4 | 10.0 | 11.2 | 29.3 | 72.11 | 182,713.41 | 167 |
| 2000 | 14 | 7 | 0 | 0 | 0 | 25 | 265.0 | 9.9 | 11.8 | 29.4 | 71.24 | 87,619.50 | 220 |
| 2001 | 10 | 7 | 0 | 0 | 0 | 17 | 278.2 | 9.9 | 11.4 | 28.4 | 70.56 | 99,843.06 | 219 |
| 2002 | 10 | 3 | 0 | 0 | 0 | 25 | 273.4 | 9.2 | 10.4 | 28.6 | 72.00 | 41,044.50 | 259 |
| 2003 | 2 | 2 | 0 | 0 | 0 | 53 | 267.6 | 10.6 | 10.5 | 28.1 | 71.25 | 17,289.00 | 307 |
| 2009 | 1 | 1 | 0 | 0 | 0 | 101 | 0.00 | 0.00 | 314 | ||||
| Career Totals | 588 | 402 | 5 | 69 | 0 | 1 | 265.1 | 10.1 | 11.2 | 28.9 | 70.16 | 4,799,941.12 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.