| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Omar Uresti |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Omar Uresti for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1991 | 22 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 378 | ||||
| 1995 | 26 | 31 | 16 | 0 | 0 | 0 | 12 | 70.22 | 104,876.43 | 156 | ||||
| 1996 | 27 | 32 | 15 | 0 | 2 | 0 | 7 | 70.24 | 171,797.20 | 122 | ||||
| 1997 | 28 | 32 | 18 | 0 | 2 | 0 | 3 | 256.4 | 9.8 | 11.6 | 29.5 | 70.27 | 203,516.34 | 113 |
| 1998 | 29 | 35 | 19 | 0 | 1 | 0 | 5 | 266.5 | 10.0 | 11.5 | 29.0 | 71.20 | 281,346.88 | 107 |
| 1999 | 30 | 31 | 20 | 0 | 2 | 0 | 4 | 264.9 | 10.1 | 11.6 | 29.1 | 71.55 | 405,200.88 | 103 |
| 2000 | 31 | 34 | 13 | 0 | 1 | 0 | 8 | 267.2 | 9.7 | 11.5 | 29.1 | 71.74 | 213,432.98 | 170 |
| 2001 | 32 | 3 | 2 | 0 | 0 | 0 | 23 | 286.7 | 10.0 | 11.1 | 26.9 | 69.90 | 47,450.00 | 254 |
| 2004 | 35 | 28 | 14 | 0 | 1 | 0 | 10 | 272.4 | 10.2 | 11.3 | 29.0 | 71.34 | 345,797.34 | 169 |
| 2005 | 36 | 27 | 16 | 0 | 1 | 0 | 6 | 275.8 | 10.5 | 12.0 | 29.4 | 70.86 | 538,237.75 | 145 |
| 2006 | 37 | 22 | 8 | 0 | 2 | 0 | 3 | 280.5 | 10.3 | 11.9 | 29.3 | 68.56 | 583,704.06 | 138 |
| 2007 | 38 | 4 | 1 | 0 | 0 | 0 | 19 | 271.9 | 10.5 | 12.4 | 30.3 | 71.40 | 64,350.00 | 250 |
| 2008 | 39 | 23 | 12 | 0 | 0 | 0 | 11 | 274.9 | 10.4 | 11.7 | 29.3 | 71.11 | 334,417.13 | 178 |
| 2009 | 40 | 8 | 5 | 0 | 1 | 0 | 7 | 277.9 | 10.0 | 11.7 | 28.7 | 70.40 | 166,649.00 | 204 |
| Career Totals | 311 | 159 | 0 | 13 | 0 | 3 | 269.2 | 10.1 | 11.6 | 29.2 | 70.77 | 3,460,775.99 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.