| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Howard Twitty
Howard Allen Twitty
College: Arizona State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Howard Twitty for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1970 | 1 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 367 | ||||
| 1971 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 352 | ||||
| 1974 | 1 | 1 | 0 | 0 | 0 | 55 | 72.25 | 322.40 | 291 | ||||
| 1975 | 9 | 5 | 0 | 2 | 0 | 5 | 71.75 | 8,181.50 | 140 | ||||
| 1976 | 25 | 20 | 0 | 3 | 0 | 2 | 71.62 | 45,268.33 | 60 | ||||
| 1977 | 34 | 22 | 0 | 2 | 0 | 3 | 71.83 | 60,091.40 | 50 | ||||
| 1978 | 30 | 26 | 0 | 7 | 0 | 2 | 71.36 | 92,408.89 | 25 | ||||
| 1979 | 31 | 25 | 1 | 8 | 0 | 1 | 71.60 | 179,619.91 | 15 | ||||
| 1980 | 32 | 23 | 1 | 6 | 0 | 1 | 71.76 | 166,190.20 | 17 | ||||
| 1981 | 37 | 24 | 0 | 4 | 0 | 5 | 71.80 | 65,623.06 | 73 | ||||
| 1982 | 36 | 20 | 0 | 2 | 0 | 5 | 72.19 | 57,354.61 | 83 | ||||
| 1983 | 34 | 16 | 0 | 0 | 0 | 18 | 72.89 | 20,000.15 | 152 | ||||
| 1984 | 31 | 20 | 0 | 1 | 0 | 6 | 72.12 | 51,970.81 | 107 | ||||
| 1985 | 34 | 21 | 0 | 1 | 0 | 3 | 71.86 | 92,957.95 | 85 | ||||
| 1986 | 30 | 25 | 0 | 3 | 0 | 3 | 69.04 | 157,148.98 | 57 | ||||
| 1987 | 29 | 20 | 0 | 3 | 0 | 2 | 69.98 | 169,442.36 | 61 | ||||
| 1988 | 33 | 20 | 0 | 2 | 0 | 10 | 70.81 | 86,292.71 | 121 | ||||
| 1989 | 25 | 17 | 0 | 0 | 0 | 11 | 70.59 | 107,199.58 | 119 | ||||
| 1990 | 33 | 17 | 0 | 1 | 0 | 8 | 69.20 | 129,444.34 | 122 | ||||
| 1991 | 30 | 22 | 0 | 2 | 0 | 6 | 67.96 | 226,476.25 | 75 | ||||
| 1992 | 28 | 15 | 0 | 3 | 0 | 2 | 69.07 | 264,042.25 | 58 | ||||
| 1993 | 30 | 21 | 1 | 2 | 0 | 1 | 69.03 | 426,350.06 | 34 | ||||
| 1994 | 30 | 18 | 0 | 1 | 0 | 8 | 70.25 | 140,236.55 | 127 | ||||
| 1995 | 29 | 16 | 0 | 1 | 0 | 8 | 68.91 | 140,694.66 | 136 | ||||
| 1996 | 8 | 3 | 0 | 0 | 0 | 26 | 73.55 | 13,738.00 | 259 | ||||
| 1997 | 17 | 8 | 0 | 0 | 0 | 39 | 266.1 | 8.4 | 10.4 | 28.6 | 70.94 | 25,765.64 | 233 |
| 1998 | 14 | 1 | 0 | 0 | 0 | 35 | 258.2 | 9.5 | 10.5 | 29.1 | 73.27 | 8,874.00 | 288 |
| 1999 | 2 | 0 | 0 | 0 | 0 | CUT | 261.7 | 5.8 | 6.8 | 28.3 | 76.25 | 0.00 | 344 |
| 2003 | 1 | 0 | 0 | 0 | 0 | CUT | 255.8 | 7.0 | 9.0 | 28.5 | 72.00 | 0.00 | 346 |
| Career Totals | 675 | 426 | 3 | 54 | 0 | 1 | 262.8 | 8.6 | 10.3 | 28.8 | 70.86 | 2,735,694.59 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.