| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Jim Thorpe
Jimmy Lee Thorpe
College: Morgan State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Jim Thorpe for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1976 | 8 | 3 | 0 | 0 | 0 | 28 | 73.40 | 1,140.15 | 240 | ||||
| 1979 | 27 | 18 | 0 | 2 | 0 | 2 | 72.15 | 48,986.45 | 80 | ||||
| 1980 | 26 | 15 | 0 | 2 | 0 | 6 | 71.69 | 33,670.97 | 105 | ||||
| 1981 | 30 | 16 | 0 | 1 | 0 | 10 | 71.99 | 43,010.62 | 105 | ||||
| 1982 | 28 | 21 | 0 | 3 | 0 | 4 | 72.15 | 66,379.00 | 68 | ||||
| 1983 | 31 | 21 | 0 | 3 | 0 | 2 | 71.97 | 118,197.25 | 49 | ||||
| 1984 | 30 | 21 | 0 | 5 | 0 | 3 | 71.64 | 135,818.33 | 50 | ||||
| 1985 | 28 | 21 | 2 | 6 | 0 | 1 | 71.28 | 379,091.22 | 4 | ||||
| 1986 | 29 | 19 | 1 | 7 | 0 | 1 | 70.02 | 325,071.50 | 15 | ||||
| 1987 | 24 | 9 | 0 | 1 | 0 | 9 | 71.90 | 56,997.96 | 143 | ||||
| 1988 | 10 | 3 | 0 | 0 | 0 | 56 | 74.54 | 4,034.00 | 273 | ||||
| 1989 | 29 | 11 | 0 | 1 | 0 | 2 | 71.77 | 104,704.13 | 123 | ||||
| 1990 | 28 | 16 | 0 | 1 | 0 | 2 | 71.86 | 211,296.52 | 70 | ||||
| 1991 | 27 | 13 | 0 | 0 | 0 | 23 | 69.96 | 46,039.17 | 182 | ||||
| 1992 | 21 | 6 | 0 | 0 | 0 | 14 | 72.29 | 28,235.00 | 207 | ||||
| 1993 | 19 | 9 | 0 | 0 | 0 | 14 | 71.84 | 70,375.50 | 169 | ||||
| 1994 | 26 | 14 | 0 | 3 | 0 | 4 | 69.68 | 185,714.19 | 98 | ||||
| 1995 | 15 | 3 | 0 | 0 | 0 | 32 | 73.21 | 12,945.44 | 252 | ||||
| 1996 | 22 | 8 | 0 | 0 | 0 | 43 | 73.09 | 25,130.40 | 230 | ||||
| 1997 | 12 | 5 | 0 | 0 | 0 | 19 | 263.9 | 8.9 | 12.4 | 30.2 | 71.55 | 32,679.50 | 225 |
| 1998 | 9 | 1 | 0 | 0 | 0 | 70 | 264.6 | 8.7 | 9.9 | 28.9 | 73.11 | 3,980.00 | 325 |
| Career Totals | 479 | 253 | 3 | 35 | 0 | 1 | 264.2 | 8.9 | 11.5 | 29.7 | 71.68 | 1,933,497.29 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.