| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Craig Stadler |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Craig Stadler for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1973 | 20 | 2 | 0 | 0 | 0 | 0 | CUT | 77.50 | 0.00 | 358 | ||||
| 1974 | 21 | 3 | 1 | 0 | 1 | 0 | 6 | 73.88 | 0.00 | 330 | ||||
| 1975 | 22 | 2 | 1 | 0 | 0 | 0 | 25 | 74.33 | 0.00 | 326 | ||||
| 1976 | 23 | 8 | 5 | 0 | 0 | 0 | 35 | 72.31 | 2,702.10 | 199 | ||||
| 1977 | 24 | 31 | 19 | 0 | 4 | 0 | 4 | 72.42 | 42,014.34 | 68 | ||||
| 1978 | 25 | 28 | 20 | 0 | 5 | 0 | 4 | 72.19 | 56,486.18 | 58 | ||||
| 1979 | 26 | 33 | 24 | 0 | 4 | 0 | 4 | 72.14 | 73,391.94 | 56 | ||||
| 1980 | 27 | 27 | 24 | 2 | 10 | 0 | 1 | 70.99 | 232,417.61 | 7 | ||||
| 1981 | 28 | 30 | 21 | 1 | 8 | 0 | 1 | 71.25 | 218,828.66 | 8 | ||||
| 1982 | 29 | 26 | 24 | 4 | 11 | 1 | 1 | 70.86 | 447,878.88 | 1 | ||||
| 1983 | 30 | 28 | 21 | 0 | 11 | 0 | 2 | 71.35 | 225,371.16 | 16 | ||||
| 1984 | 31 | 23 | 21 | 1 | 8 | 0 | 1 | 70.83 | 328,102.03 | 9 | ||||
| 1985 | 32 | 25 | 20 | 0 | 8 | 0 | 2 | 71.15 | 297,925.88 | 12 | ||||
| 1986 | 33 | 27 | 17 | 0 | 8 | 0 | 3 | 70.38 | 170,075.66 | 54 | ||||
| 1987 | 34 | 21 | 17 | 0 | 7 | 0 | 2 | 70.88 | 259,913.84 | 38 | ||||
| 1988 | 35 | 22 | 17 | 0 | 5 | 0 | 3 | 70.38 | 282,604.97 | 37 | ||||
| 1989 | 36 | 24 | 22 | 0 | 4 | 0 | 2 | 69.16 | 430,219.31 | 24 | ||||
| 1990 | 37 | 20 | 16 | 0 | 5 | 0 | 3 | 68.76 | 278,483.56 | 52 | ||||
| 1991 | 38 | 22 | 17 | 1 | 7 | 0 | 1 | 66.62 | 832,668.06 | 3 | ||||
| 1992 | 39 | 26 | 19 | 1 | 4 | 0 | 1 | 67.62 | 493,911.44 | 30 | ||||
| 1993 | 40 | 24 | 17 | 0 | 5 | 0 | 2 | 68.66 | 553,623.25 | 29 | ||||
| 1994 | 41 | 23 | 16 | 1 | 4 | 0 | 1 | 67.83 | 487,746.50 | 32 | ||||
| 1995 | 42 | 21 | 15 | 0 | 4 | 0 | 3 | 66.86 | 402,316.31 | 45 | ||||
| 1996 | 43 | 18 | 12 | 1 | 1 | 0 | 1 | 68.48 | 336,820.00 | 58 | ||||
| 1997 | 44 | 21 | 15 | 0 | 6 | 0 | 2 | 266.8 | 10.1 | 12.3 | 29.1 | 67.78 | 525,304.06 | 41 |
| 1998 | 45 | 18 | 15 | 0 | 2 | 0 | 7 | 273.0 | 9.9 | 11.7 | 28.9 | 67.78 | 350,091.44 | 85 |
| 1999 | 46 | 17 | 11 | 0 | 1 | 0 | 3 | 277.2 | 9.2 | 12.2 | 29.8 | 68.87 | 454,091.13 | 90 |
| 2000 | 47 | 21 | 13 | 0 | 2 | 0 | 2 | 276.4 | 8.6 | 11.8 | 29.3 | 67.81 | 631,752.00 | 79 |
| 2001 | 48 | 19 | 6 | 0 | 1 | 0 | 5 | 276.9 | 9.3 | 11.2 | 29.7 | 67.71 | 196,072.75 | 189 |
| 2002 | 49 | 22 | 13 | 0 | 1 | 0 | 10 | 279.6 | 9.8 | 11.9 | 29.1 | 67.42 | 505,778.41 | 132 |
| 2003 | 50 | 11 | 4 | 1 | 1 | 0 | 1 | 282.8 | 8.4 | 10.7 | 29.8 | 72.19 | 584,830.00 | 120 |
| 2004 | 51 | 6 | 4 | 0 | 0 | 0 | 21 | 275.6 | 9.6 | 11.6 | 28.9 | 71.95 | 137,475.00 | 222 |
| 2005 | 52 | 6 | 5 | 0 | 1 | 0 | 9 | 274.5 | 9.5 | 10.3 | 28.3 | 71.63 | 256,110.00 | 198 |
| 2006 | 53 | 4 | 1 | 0 | 0 | 0 | 42 | 275.2 | 9.0 | 11.2 | 30.9 | 73.70 | 16,258.91 | 326 |
| 2007 | 54 | 1 | 1 | 0 | 0 | 0 | 49 | 263.5 | 9.5 | 8.8 | 30.0 | 76.25 | 18,560.00 | 299 |
| 2009 | 56 | 1 | 0 | 0 | 0 | 0 | CUT | 263.3 | 8.5 | 5.5 | 26.5 | 75.50 | 0.00 | 314 |
| Career Totals | 661 | 474 | 13 | 139 | 0 | 1 | 275.0 | 9.4 | 11.6 | 29.3 | 69.90 | 10,129,825.36 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.