| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
J. Snead
Jesse Carlyle Snead
College: East Tennessee State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by J. Snead for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1970 | 26 | 12 | 0 | 1 | 0 | 6 | 73.05 | 9,851.90 | 120 | ||||
| 1971 | 35 | 26 | 2 | 5 | 0 | 1 | 71.88 | 87,710.00 | 18 | ||||
| 1972 | 32 | 25 | 1 | 7 | 0 | 1 | 71.99 | 79,748.00 | 25 | ||||
| 1973 | 30 | 24 | 0 | 8 | 0 | 2 | 71.65 | 93,234.99 | 19 | ||||
| 1974 | 29 | 26 | 0 | 11 | 0 | 2 | 70.85 | 146,673.70 | 7 | ||||
| 1975 | 28 | 22 | 1 | 7 | 0 | 1 | 71.83 | 91,822.46 | 17 | ||||
| 1976 | 29 | 25 | 2 | 9 | 0 | 1 | 71.20 | 192,645.83 | 6 | ||||
| 1977 | 32 | 26 | 0 | 4 | 0 | 3 | 71.92 | 68,969.54 | 47 | ||||
| 1978 | 29 | 20 | 0 | 5 | 0 | 2 | 71.86 | 63,561.36 | 49 | ||||
| 1979 | 31 | 26 | 0 | 6 | 0 | 3 | 71.30 | 129,584.65 | 25 | ||||
| 1980 | 32 | 25 | 0 | 3 | 0 | 6 | 71.37 | 76,791.04 | 58 | ||||
| 1981 | 32 | 20 | 1 | 5 | 0 | 1 | 71.18 | 126,175.21 | 28 | ||||
| 1982 | 33 | 25 | 0 | 3 | 0 | 7 | 71.40 | 96,755.82 | 42 | ||||
| 1983 | 31 | 23 | 0 | 4 | 0 | 4 | 71.73 | 111,895.34 | 54 | ||||
| 1984 | 29 | 17 | 0 | 1 | 0 | 3 | 72.96 | 66,223.58 | 89 | ||||
| 1985 | 29 | 18 | 0 | 2 | 0 | 7 | 71.56 | 65,697.30 | 106 | ||||
| 1986 | 31 | 20 | 0 | 3 | 0 | 2 | 69.33 | 147,881.77 | 65 | ||||
| 1987 | 28 | 17 | 1 | 3 | 0 | 1 | 69.93 | 234,836.84 | 41 | ||||
| 1988 | 29 | 15 | 0 | 2 | 0 | 5 | 70.31 | 97,761.63 | 114 | ||||
| 1989 | 25 | 17 | 0 | 2 | 0 | 5 | 70.93 | 124,004.58 | 111 | ||||
| 1990 | 22 | 14 | 0 | 0 | 0 | 24 | 69.92 | 53,291.26 | 178 | ||||
| 1991 | 2 | 0 | 0 | 0 | 0 | CUT | 75.75 | 0.00 | 378 | ||||
| Career Totals | 624 | 443 | 8 | 91 | 0 | 1 | 71.37 | 2,165,116.80 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.