| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Joey Sindelar |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Joey Sindelar for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1980 | 22 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 337 | ||||
| 1981 | 23 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 361 | ||||
| 1982 | 24 | 2 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 332 | ||||
| 1983 | 25 | 3 | 2 | 0 | 0 | 0 | 21 | 71.00 | 4,696.14 | 211 | ||||
| 1984 | 26 | 33 | 22 | 0 | 3 | 0 | 2 | 72.31 | 116,528.49 | 60 | ||||
| 1985 | 27 | 33 | 28 | 2 | 7 | 0 | 1 | 71.38 | 282,761.97 | 14 | ||||
| 1986 | 28 | 35 | 29 | 0 | 7 | 0 | 2 | 69.17 | 341,230.53 | 14 | ||||
| 1987 | 29 | 33 | 25 | 1 | 4 | 0 | 1 | 69.24 | 234,699.70 | 42 | ||||
| 1988 | 30 | 31 | 28 | 2 | 11 | 0 | 1 | 68.52 | 813,732.19 | 3 | ||||
| 1989 | 31 | 28 | 20 | 0 | 3 | 0 | 5 | 69.89 | 196,092.27 | 74 | ||||
| 1990 | 32 | 27 | 15 | 1 | 3 | 0 | 1 | 70.05 | 307,207.34 | 46 | ||||
| 1991 | 33 | 28 | 19 | 0 | 2 | 0 | 6 | 69.24 | 168,349.19 | 95 | ||||
| 1992 | 34 | 32 | 22 | 0 | 6 | 0 | 3 | 68.11 | 395,354.09 | 36 | ||||
| 1993 | 35 | 22 | 14 | 0 | 5 | 0 | 2 | 71.49 | 391,649.00 | 39 | ||||
| 1994 | 36 | 22 | 12 | 0 | 1 | 0 | 3 | 68.41 | 114,563.34 | 145 | ||||
| 1995 | 37 | 24 | 14 | 0 | 3 | 0 | 4 | 67.49 | 202,895.83 | 90 | ||||
| 1996 | 38 | 28 | 18 | 0 | 3 | 0 | 6 | 68.83 | 275,531.03 | 77 | ||||
| 1997 | 39 | 31 | 19 | 0 | 1 | 0 | 10 | 266.8 | 9.9 | 12.0 | 29.8 | 70.23 | 200,069.09 | 114 |
| 1998 | 40 | 27 | 22 | 0 | 4 | 0 | 6 | 269.5 | 9.8 | 12.3 | 29.7 | 68.46 | 466,797.50 | 61 |
| 1999 | 41 | 24 | 13 | 0 | 4 | 0 | 8 | 269.0 | 9.5 | 11.7 | 29.3 | 69.65 | 413,993.44 | 100 |
| 2000 | 42 | 30 | 14 | 0 | 2 | 0 | 5 | 273.2 | 9.2 | 12.2 | 29.6 | 68.42 | 388,340.88 | 134 |
| 2001 | 43 | 25 | 12 | 0 | 2 | 0 | 2 | 291.5 | 9.0 | 12.1 | 29.3 | 68.01 | 654,863.75 | 83 |
| 2002 | 44 | 32 | 19 | 0 | 3 | 0 | 2 | 285.9 | 9.3 | 12.4 | 29.5 | 69.51 | 790,749.81 | 89 |
| 2003 | 45 | 29 | 17 | 0 | 1 | 0 | 3 | 284.6 | 9.5 | 12.5 | 29.7 | 69.26 | 691,328.19 | 97 |
| 2004 | 46 | 31 | 18 | 1 | 2 | 0 | 1 | 291.9 | 9.1 | 12.1 | 29.6 | 69.00 | 1,536,880.75 | 42 |
| 2005 | 47 | 29 | 23 | 0 | 3 | 0 | 4 | 286.9 | 9.5 | 12.3 | 29.4 | 70.95 | 1,060,237.63 | 73 |
| 2006 | 48 | 29 | 15 | 0 | 4 | 0 | 6 | 284.2 | 9.1 | 12.4 | 30.0 | 71.60 | 802,507.06 | 107 |
| 2007 | 49 | 25 | 12 | 0 | 0 | 0 | 13 | 287.1 | 9.1 | 12.0 | 30.1 | 71.80 | 310,717.00 | 178 |
| 2008 | 50 | 5 | 2 | 0 | 0 | 0 | 28 | 267.8 | 9.1 | 10.4 | 30.2 | 73.07 | 34,350.63 | 296 |
| Career Totals | 700 | 454 | 7 | 84 | 0 | 1 | 280.7 | 9.4 | 12.2 | 29.7 | 69.70 | 11,196,126.84 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.