| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Tony Sills
Anthony Irvin Sills
College: University of Southern California |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Tony Sills for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1976 | 2 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 340 | ||||
| 1977 | 1 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 340 | ||||
| 1983 | 27 | 13 | 0 | 2 | 0 | 3 | 72.60 | 47,488.39 | 106 | ||||
| 1984 | 32 | 23 | 0 | 3 | 0 | 4 | 72.46 | 90,055.11 | 73 | ||||
| 1985 | 33 | 19 | 0 | 6 | 0 | 4 | 71.85 | 125,255.00 | 68 | ||||
| 1986 | 30 | 26 | 0 | 5 | 0 | 2 | 70.75 | 216,881.44 | 39 | ||||
| 1987 | 30 | 18 | 0 | 2 | 0 | 3 | 69.54 | 100,059.32 | 98 | ||||
| 1988 | 33 | 17 | 0 | 0 | 0 | 11 | 70.33 | 76,653.68 | 132 | ||||
| 1989 | 31 | 15 | 0 | 1 | 0 | 9 | 70.48 | 77,180.89 | 144 | ||||
| 1990 | 18 | 8 | 1 | 2 | 0 | 1 | 72.31 | 243,350.28 | 61 | ||||
| 1991 | 11 | 2 | 0 | 0 | 0 | 31 | 73.14 | 13,490.00 | 237 | ||||
| 1992 | 26 | 5 | 0 | 0 | 0 | 41 | 72.73 | 10,574.55 | 247 | ||||
| 1993 | 5 | 2 | 0 | 0 | 0 | 26 | 71.86 | 11,686.00 | 243 | ||||
| 1994 | 9 | 6 | 0 | 0 | 0 | 27 | 70.46 | 22,807.11 | 226 | ||||
| 1995 | 24 | 12 | 0 | 1 | 0 | 7 | 69.60 | 113,186.05 | 151 | ||||
| 1996 | 14 | 4 | 0 | 0 | 0 | 43 | 72.51 | 11,733.60 | 267 | ||||
| 1997 | 5 | 0 | 0 | 0 | 0 | CUT | 242.7 | 8.5 | 9.2 | 30.3 | 75.70 | 0.00 | 349 |
| 1998 | 5 | 2 | 0 | 0 | 0 | 62 | 259.2 | 10.2 | 10.9 | 29.0 | 71.71 | 5,475.00 | 307 |
| 1999 | 1 | 0 | 0 | 0 | 0 | CUT | 265.0 | 9.5 | 10.0 | 28.0 | 73.50 | 0.00 | 344 |
| 2000 | 1 | 0 | 0 | 0 | 0 | WD | 245.5 | 13.0 | 7.0 | 28.0 | 79.00 | 0.00 | 350 |
| Career Totals | 338 | 172 | 1 | 22 | 0 | 1 | 253.0 | 9.6 | 10.0 | 29.4 | 71.38 | 1,165,876.42 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.