| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Nick Price |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Nick Price for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1978 | 21 | 1 | 1 | 0 | 0 | 0 | 39 | 73.25 | 769.50 | 273 | ||||
| 1980 | 23 | 1 | 1 | 0 | 0 | 0 | 28 | 72.00 | 2,700.00 | 235 | ||||
| 1981 | 24 | 1 | 1 | 0 | 0 | 0 | 23 | 72.50 | 2,437.50 | 244 | ||||
| 1982 | 25 | 1 | 1 | 0 | 1 | 0 | 2 | 71.25 | 32,810.00 | 119 | ||||
| 1983 | 26 | 22 | 14 | 1 | 2 | 0 | 1 | 72.50 | 149,435.30 | 34 | ||||
| 1984 | 27 | 20 | 16 | 0 | 4 | 0 | 3 | 72.40 | 111,984.33 | 64 | ||||
| 1985 | 28 | 21 | 14 | 0 | 2 | 0 | 4 | 72.16 | 96,068.72 | 83 | ||||
| 1986 | 29 | 25 | 16 | 0 | 6 | 0 | 2 | 68.28 | 226,373.08 | 34 | ||||
| 1987 | 30 | 26 | 21 | 0 | 8 | 0 | 2 | 67.84 | 364,034.97 | 25 | ||||
| 1988 | 31 | 25 | 21 | 0 | 5 | 0 | 2 | 69.51 | 368,300.41 | 31 | ||||
| 1989 | 32 | 28 | 22 | 0 | 7 | 0 | 3 | 68.82 | 296,169.75 | 43 | ||||
| 1990 | 33 | 30 | 24 | 0 | 6 | 0 | 2 | 69.49 | 532,330.81 | 21 | ||||
| 1991 | 34 | 24 | 19 | 2 | 9 | 0 | 1 | 68.09 | 721,502.81 | 8 | ||||
| 1992 | 35 | 27 | 25 | 2 | 13 | 1 | 1 | 69.89 | 1,143,923.00 | 4 | ||||
| 1993 | 36 | 19 | 18 | 4 | 9 | 0 | 1 | 69.68 | 1,529,633.50 | 1 | ||||
| 1994 | 37 | 19 | 14 | 6 | 9 | 2 | 1 | 69.86 | 1,678,126.75 | 1 | ||||
| 1995 | 38 | 18 | 15 | 0 | 5 | 0 | 2 | 70.77 | 611,700.19 | 30 | ||||
| 1996 | 39 | 15 | 12 | 0 | 5 | 0 | 3 | 70.65 | 402,467.00 | 50 | ||||
| 1997 | 40 | 16 | 15 | 1 | 8 | 0 | 1 | 267.3 | 11.1 | 12.3 | 29.0 | 65.98 | 1,053,844.88 | 17 |
| 1998 | 41 | 18 | 15 | 1 | 6 | 0 | 1 | 273.9 | 10.6 | 11.8 | 29.2 | 68.73 | 1,019,403.56 | 26 |
| 1999 | 42 | 18 | 17 | 0 | 7 | 0 | 3 | 271.7 | 10.0 | 11.4 | 28.7 | 67.74 | 1,572,402.25 | 18 |
| 2000 | 43 | 18 | 15 | 0 | 6 | 0 | 2 | 273.9 | 10.2 | 12.2 | 28.9 | 70.21 | 1,804,433.00 | 21 |
| 2001 | 44 | 20 | 17 | 0 | 6 | 0 | 3 | 276.2 | 10.0 | 12.1 | 28.4 | 69.69 | 1,286,755.63 | 43 |
| 2002 | 45 | 18 | 17 | 1 | 8 | 0 | 1 | 271.1 | 10.6 | 11.6 | 28.4 | 70.05 | 2,170,911.75 | 18 |
| 2003 | 46 | 17 | 16 | 0 | 6 | 0 | 2 | 280.1 | 9.5 | 11.4 | 28.5 | 70.50 | 2,271,110.50 | 20 |
| 2004 | 47 | 15 | 12 | 0 | 2 | 0 | 6 | 272.8 | 9.6 | 10.6 | 28.2 | 71.18 | 796,086.06 | 104 |
| 2005 | 48 | 16 | 11 | 0 | 2 | 0 | 6 | 282.6 | 9.3 | 11.8 | 29.5 | 71.29 | 626,735.94 | 133 |
| 2006 | 49 | 16 | 5 | 0 | 0 | 0 | 16 | 279.0 | 9.2 | 11.0 | 29.4 | 72.40 | 208,938.33 | 203 |
| 2008 | 51 | 1 | 1 | 0 | 0 | 0 | 42 | 70.00 | 11,900.00 | 344 | ||||
| Career Totals | 496 | 396 | 18 | 142 | 0 | 1 | 274.7 | 10.0 | 11.7 | 28.8 | 69.79 | 21,093,289.50 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.