| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Jerry Pate
Jerome Kendrick Pate
College: University of Alabama |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Jerry Pate for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1975 | 7 | 6 | 0 | 1 | 0 | 6 | 71.69 | 3,250.00 | 180 | ||||
| 1976 | 29 | 22 | 2 | 8 | 1 | 1 | 71.43 | 153,102.91 | 10 | ||||
| 1977 | 18 | 15 | 2 | 6 | 0 | 1 | 71.13 | 100,446.96 | 28 | ||||
| 1978 | 26 | 22 | 1 | 9 | 0 | 1 | 71.35 | 172,998.92 | 11 | ||||
| 1979 | 28 | 22 | 0 | 12 | 0 | 2 | 71.41 | 195,570.48 | 11 | ||||
| 1980 | 29 | 24 | 0 | 12 | 0 | 2 | 70.33 | 234,276.20 | 6 | ||||
| 1981 | 25 | 25 | 2 | 11 | 0 | 1 | 70.55 | 284,652.06 | 6 | ||||
| 1982 | 23 | 18 | 1 | 10 | 0 | 1 | 70.91 | 280,141.19 | 9 | ||||
| 1983 | 18 | 8 | 0 | 1 | 0 | 8 | 72.11 | 28,890.38 | 137 | ||||
| 1984 | 16 | 7 | 0 | 1 | 0 | 4 | 72.79 | 41,746.25 | 119 | ||||
| 1985 | 19 | 7 | 0 | 0 | 0 | 46 | 73.88 | 7,791.50 | 201 | ||||
| 1986 | 9 | 1 | 0 | 0 | 0 | 44 | 72.74 | 1,445.00 | 303 | ||||
| 1987 | 6 | 2 | 0 | 0 | 0 | 69 | 73.47 | 2,116.00 | 296 | ||||
| 1988 | 9 | 1 | 0 | 0 | 0 | 14 | 66.38 | 10,075.00 | 223 | ||||
| 1989 | 20 | 5 | 0 | 0 | 0 | 53 | 73.49 | 9,167.60 | 226 | ||||
| 1990 | 17 | 8 | 0 | 0 | 0 | 21 | 73.00 | 26,953.00 | 203 | ||||
| 1991 | 18 | 3 | 0 | 0 | 0 | 35 | 70.48 | 6,249.00 | 274 | ||||
| 1992 | 14 | 5 | 0 | 0 | 0 | 48 | 72.68 | 10,971.25 | 245 | ||||
| 1993 | 2 | 0 | 0 | 0 | 0 | CUT | 73.29 | 0.00 | 376 | ||||
| 1994 | 8 | 3 | 0 | 0 | 0 | 55 | 73.46 | 6,513.00 | 296 | ||||
| 1995 | 22 | 12 | 0 | 0 | 0 | 15 | 72.01 | 62,001.33 | 186 | ||||
| 1998 | 2 | 0 | 0 | 0 | 0 | CUT | 258.8 | 9.1 | 12.4 | 30.4 | 71.71 | 0.00 | 352 |
| 2000 | 1 | 0 | 0 | 0 | 0 | CUT | 239.5 | 9.0 | 11.0 | 32.7 | 76.67 | 0.00 | 350 |
| 2001 | 3 | 0 | 0 | 0 | 0 | CUT | 273.8 | 7.8 | 9.5 | 28.7 | 73.50 | 0.00 | 358 |
| 2002 | 5 | 2 | 0 | 0 | 0 | 66 | 267.8 | 9.5 | 10.5 | 28.7 | 72.53 | 15,372.00 | 311 |
| 2003 | 3 | 0 | 0 | 0 | 0 | CUT | 281.8 | 7.9 | 10.1 | 31.0 | 73.78 | 0.00 | 346 |
| Career Totals | 377 | 218 | 8 | 71 | 0 | 1 | 268.1 | 8.8 | 10.6 | 29.8 | 71.67 | 1,653,730.04 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.