| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Jose Olazabal |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Jose Olazabal for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1984 | 18 | 1 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 328 | ||||
| 1985 | 19 | 2 | 1 | 0 | 0 | 0 | 25 | 74.33 | 0.00 | 322 | ||||
| 1986 | 20 | 1 | 1 | 0 | 0 | 0 | 16 | 73.00 | 13,500.00 | 201 | ||||
| 1987 | 21 | 6 | 4 | 0 | 0 | 0 | 11 | 73.75 | 29,070.43 | 183 | ||||
| 1988 | 22 | 1 | 1 | 0 | 0 | 0 | 36 | 73.00 | 6,715.00 | 242 | ||||
| 1989 | 23 | 5 | 4 | 0 | 2 | 0 | 8 | 71.78 | 66,811.30 | 150 | ||||
| 1990 | 24 | 9 | 8 | 1 | 4 | 0 | 1 | 63.21 | 358,018.16 | 37 | ||||
| 1991 | 25 | 8 | 6 | 1 | 3 | 0 | 1 | 61.31 | 387,163.88 | 42 | ||||
| 1992 | 26 | 9 | 6 | 0 | 2 | 0 | 3 | 66.57 | 191,428.70 | 81 | ||||
| 1993 | 27 | 7 | 3 | 0 | 1 | 0 | 7 | 69.05 | 60,160.00 | 178 | ||||
| 1994 | 28 | 9 | 7 | 2 | 4 | 1 | 1 | 62.13 | 979,782.00 | 7 | ||||
| 1995 | 29 | 10 | 8 | 0 | 2 | 0 | 6 | 64.31 | 213,415.16 | 87 | ||||
| 1997 | 31 | 6 | 5 | 0 | 1 | 0 | 7 | 267.9 | 9.4 | 11.9 | 29.9 | 71.23 | 173,588.92 | 126 |
| 1998 | 32 | 7 | 6 | 0 | 0 | 0 | 12 | 258.5 | 9.0 | 10.8 | 29.0 | 71.92 | 208,485.58 | 133 |
| 1999 | 33 | 13 | 8 | 1 | 3 | 1 | 1 | 262.3 | 7.8 | 10.5 | 28.5 | 66.53 | 1,136,166.63 | 34 |
| 2000 | 34 | 12 | 7 | 0 | 2 | 0 | 4 | 261.1 | 8.6 | 11.5 | 29.2 | 67.55 | 552,220.50 | 92 |
| 2001 | 35 | 15 | 10 | 0 | 0 | 0 | 12 | 267.2 | 9.2 | 11.9 | 28.9 | 67.18 | 458,677.97 | 117 |
| 2002 | 36 | 20 | 16 | 1 | 7 | 0 | 1 | 270.9 | 8.1 | 10.9 | 28.4 | 68.00 | 1,987,027.00 | 23 |
| 2003 | 37 | 16 | 9 | 0 | 2 | 0 | 8 | 269.5 | 8.0 | 10.9 | 29.5 | 66.78 | 479,155.00 | 139 |
| 2004 | 38 | 17 | 11 | 0 | 1 | 0 | 9 | 278.0 | 7.9 | 11.3 | 28.1 | 66.73 | 495,050.41 | 146 |
| 2005 | 39 | 16 | 14 | 0 | 6 | 0 | 2 | 288.2 | 8.4 | 11.8 | 28.5 | 68.18 | 1,764,227.00 | 41 |
| 2006 | 40 | 18 | 14 | 0 | 4 | 0 | 2 | 287.2 | 8.3 | 11.8 | 29.1 | 68.80 | 2,120,422.25 | 31 |
| 2007 | 41 | 16 | 11 | 0 | 1 | 0 | 3 | 276.0 | 7.1 | 9.8 | 28.1 | 72.92 | 979,249.00 | 100 |
| 2008 | 42 | 4 | 2 | 0 | 0 | 0 | 26 | 277.7 | 7.9 | 10.1 | 28.2 | 73.33 | 68,221.26 | 265 |
| 2009 | 43 | 4 | 3 | 0 | 1 | 0 | 6 | 268.4 | 8.6 | 10.0 | 26.8 | 70.86 | 239,629.00 | 187 |
| Career Totals | 232 | 165 | 6 | 46 | 0 | 1 | 273.7 | 8.2 | 11.1 | 28.6 | 67.89 | 12,968,185.13 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.