| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Larry Mize |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Larry Mize for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1980 | 21 | 2 | 1 | 0 | 0 | 0 | 30 | 71.17 | 1,188.57 | 287 | ||||
| 1981 | 22 | 2 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 361 | ||||
| 1982 | 23 | 27 | 13 | 0 | 1 | 0 | 9 | 72.66 | 28,787.49 | 126 | ||||
| 1983 | 24 | 35 | 25 | 1 | 3 | 0 | 1 | 71.81 | 146,324.61 | 36 | ||||
| 1984 | 25 | 32 | 26 | 0 | 6 | 0 | 3 | 71.33 | 172,538.25 | 38 | ||||
| 1985 | 26 | 29 | 25 | 0 | 8 | 0 | 2 | 70.59 | 231,041.11 | 20 | ||||
| 1986 | 27 | 25 | 23 | 0 | 6 | 0 | 2 | 70.87 | 317,763.03 | 17 | ||||
| 1987 | 28 | 25 | 18 | 1 | 10 | 1 | 1 | 70.75 | 569,139.69 | 6 | ||||
| 1988 | 29 | 25 | 17 | 0 | 3 | 0 | 4 | 71.21 | 187,822.45 | 65 | ||||
| 1989 | 30 | 26 | 23 | 0 | 7 | 0 | 5 | 71.09 | 292,108.00 | 44 | ||||
| 1990 | 31 | 25 | 22 | 0 | 7 | 0 | 2 | 70.23 | 677,474.50 | 13 | ||||
| 1991 | 32 | 26 | 22 | 0 | 4 | 0 | 5 | 67.49 | 279,061.03 | 61 | ||||
| 1992 | 33 | 25 | 18 | 0 | 5 | 0 | 3 | 68.36 | 316,428.34 | 48 | ||||
| 1993 | 34 | 23 | 18 | 2 | 7 | 0 | 1 | 70.54 | 735,785.63 | 15 | ||||
| 1994 | 35 | 23 | 18 | 0 | 4 | 0 | 3 | 70.84 | 417,349.16 | 40 | ||||
| 1995 | 36 | 22 | 15 | 0 | 3 | 0 | 5 | 69.11 | 289,576.16 | 67 | ||||
| 1996 | 37 | 23 | 15 | 0 | 3 | 0 | 4 | 69.31 | 317,467.50 | 67 | ||||
| 1997 | 38 | 21 | 15 | 0 | 1 | 0 | 7 | 257.7 | 11.1 | 12.0 | 29.5 | 67.90 | 246,772.53 | 99 |
| 1998 | 39 | 24 | 17 | 0 | 2 | 0 | 2 | 264.4 | 11.2 | 12.4 | 29.2 | 69.24 | 464,293.84 | 62 |
| 1999 | 40 | 21 | 15 | 0 | 2 | 0 | 10 | 264.1 | 10.8 | 11.6 | 28.9 | 69.13 | 386,553.91 | 107 |
| 2000 | 41 | 21 | 15 | 0 | 1 | 0 | 3 | 264.2 | 10.9 | 11.6 | 28.6 | 70.06 | 425,623.81 | 119 |
| 2001 | 42 | 24 | 13 | 0 | 1 | 0 | 2 | 270.9 | 10.0 | 11.6 | 28.9 | 69.18 | 440,178.72 | 122 |
| 2002 | 43 | 10 | 1 | 0 | 0 | 0 | 48 | 263.4 | 9.3 | 10.5 | 29.5 | 73.09 | 7,633.75 | 341 |
| 2003 | 44 | 19 | 5 | 0 | 0 | 0 | 24 | 272.5 | 9.6 | 10.9 | 29.3 | 72.63 | 93,713.34 | 236 |
| 2004 | 45 | 13 | 6 | 0 | 0 | 0 | 21 | 271.7 | 9.8 | 11.3 | 28.4 | 68.21 | 136,020.00 | 223 |
| 2005 | 46 | 18 | 9 | 0 | 0 | 0 | 18 | 275.7 | 9.8 | 11.2 | 29.1 | 66.57 | 206,968.66 | 207 |
| 2006 | 47 | 18 | 8 | 0 | 1 | 0 | 6 | 278.3 | 10.3 | 11.5 | 29.2 | 69.13 | 217,971.44 | 202 |
| 2007 | 48 | 11 | 3 | 0 | 1 | 0 | 9 | 277.3 | 10.3 | 11.0 | 30.3 | 72.76 | 105,740.00 | 240 |
| 2008 | 49 | 16 | 7 | 0 | 1 | 0 | 10 | 271.4 | 10.7 | 11.7 | 30.4 | 72.17 | 198,824.94 | 210 |
| 2009 | 50 | 1 | 1 | 0 | 0 | 0 | 30 | 269.5 | 10.8 | 11.5 | 29.3 | 71.75 | 46,575.00 | 256 |
| Career Totals | 612 | 414 | 4 | 87 | 0 | 1 | 268.4 | 10.5 | 11.6 | 29.2 | 70.19 | 7,956,725.45 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.