| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Wayne Levi |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Wayne Levi for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1975 | 23 | 1 | 0 | 0 | 0 | 0 | CUT | 76.50 | 0.00 | 326 | ||||
| 1976 | 24 | 1 | 1 | 0 | 0 | 0 | 28 | 73.50 | 1,412.00 | 230 | ||||
| 1977 | 25 | 13 | 7 | 0 | 0 | 0 | 12 | 72.20 | 8,136.13 | 160 | ||||
| 1978 | 26 | 23 | 16 | 0 | 1 | 0 | 3 | 72.53 | 25,039.25 | 100 | ||||
| 1979 | 27 | 29 | 24 | 1 | 6 | 0 | 1 | 71.96 | 141,034.38 | 21 | ||||
| 1980 | 28 | 33 | 19 | 1 | 5 | 0 | 1 | 71.90 | 120,144.79 | 37 | ||||
| 1981 | 29 | 31 | 24 | 0 | 2 | 0 | 9 | 71.93 | 62,176.92 | 77 | ||||
| 1982 | 30 | 27 | 22 | 2 | 9 | 0 | 1 | 70.68 | 280,680.78 | 8 | ||||
| 1983 | 31 | 22 | 20 | 1 | 6 | 0 | 1 | 70.98 | 193,251.81 | 25 | ||||
| 1984 | 32 | 28 | 22 | 1 | 7 | 0 | 1 | 71.07 | 252,921.33 | 20 | ||||
| 1985 | 33 | 23 | 21 | 1 | 5 | 0 | 1 | 71.00 | 221,424.80 | 23 | ||||
| 1986 | 34 | 28 | 20 | 0 | 5 | 0 | 4 | 69.84 | 154,776.31 | 59 | ||||
| 1987 | 35 | 27 | 16 | 0 | 5 | 0 | 2 | 69.53 | 203,322.34 | 54 | ||||
| 1988 | 36 | 22 | 17 | 0 | 4 | 0 | 2 | 68.94 | 190,072.86 | 64 | ||||
| 1989 | 37 | 27 | 18 | 0 | 7 | 0 | 2 | 69.06 | 499,272.19 | 16 | ||||
| 1990 | 38 | 24 | 14 | 4 | 6 | 0 | 1 | 71.78 | 1,024,646.69 | 3 | ||||
| 1991 | 39 | 25 | 12 | 0 | 3 | 0 | 3 | 71.37 | 195,861.42 | 88 | ||||
| 1992 | 40 | 25 | 16 | 0 | 4 | 0 | 4 | 71.05 | 237,935.09 | 66 | ||||
| 1993 | 41 | 22 | 14 | 0 | 2 | 0 | 9 | 71.09 | 179,520.52 | 95 | ||||
| 1994 | 42 | 24 | 17 | 0 | 4 | 0 | 7 | 71.23 | 200,476.28 | 93 | ||||
| 1995 | 43 | 20 | 6 | 0 | 0 | 0 | 20 | 72.12 | 46,095.07 | 208 | ||||
| 1996 | 44 | 20 | 14 | 0 | 2 | 0 | 7 | 71.07 | 194,998.80 | 108 | ||||
| 1997 | 45 | 20 | 12 | 0 | 3 | 0 | 6 | 258.8 | 10.1 | 12.1 | 29.0 | 70.84 | 195,819.56 | 118 |
| 1998 | 46 | 9 | 1 | 0 | 0 | 0 | 72 | 252.9 | 10.1 | 11.5 | 29.6 | 72.38 | 4,900.00 | 313 |
| 1999 | 47 | 17 | 7 | 0 | 0 | 0 | 48 | 254.5 | 10.5 | 10.6 | 29.4 | 73.02 | 36,137.67 | 240 |
| 2000 | 48 | 4 | 3 | 0 | 0 | 0 | 70 | 259.6 | 10.0 | 10.5 | 28.9 | 73.00 | 14,144.00 | 290 |
| 2001 | 49 | 2 | 1 | 0 | 0 | 0 | 73 | 285.8 | 9.2 | 12.7 | 29.8 | 71.50 | 3,880.00 | 351 |
| 2003 | 51 | 1 | 0 | 0 | 0 | 0 | WD | 278.8 | 9.0 | 14.5 | 30.5 | 70.50 | 0.00 | 346 |
| 2004 | 52 | 1 | 1 | 0 | 0 | 0 | 21 | 272.6 | 10.5 | 14.0 | 28.8 | 68.75 | 28,162.50 | 291 |
| 2005 | 53 | 1 | 1 | 0 | 0 | 0 | 52 | 282.8 | 10.0 | 13.5 | 28.3 | 69.00 | 6,925.71 | 370 |
| 2006 | 54 | 1 | 1 | 0 | 0 | 0 | 62 | 277.4 | 12.0 | 11.8 | 29.0 | 71.50 | 6,390.00 | 360 |
| Career Totals | 551 | 367 | 11 | 86 | 0 | 1 | 259.3 | 10.2 | 11.6 | 29.2 | 71.11 | 4,729,559.20 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.