| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Bernhard Langer |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Bernhard Langer for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1976 | 18 | 1 | 0 | 0 | 0 | 0 | CUT | 80.50 | 0.00 | 340 | ||||
| 1978 | 20 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 347 | ||||
| 1980 | 22 | 1 | 1 | 0 | 0 | 0 | 51 | 73.25 | 1,328.57 | 273 | ||||
| 1981 | 23 | 2 | 2 | 0 | 2 | 0 | 2 | 70.13 | 49,500.00 | 94 | ||||
| 1982 | 24 | 7 | 3 | 0 | 0 | 0 | 13 | 75.00 | 10,536.00 | 178 | ||||
| 1983 | 25 | 4 | 1 | 0 | 0 | 0 | 56 | 73.90 | 1,087.50 | 271 | ||||
| 1984 | 26 | 9 | 9 | 0 | 4 | 0 | 2 | 70.81 | 123,934.85 | 54 | ||||
| 1985 | 27 | 17 | 13 | 2 | 5 | 1 | 1 | 71.46 | 305,263.66 | 11 | ||||
| 1986 | 28 | 22 | 19 | 0 | 9 | 0 | 2 | 66.88 | 433,299.25 | 6 | ||||
| 1987 | 29 | 17 | 15 | 0 | 7 | 0 | 2 | 70.58 | 378,350.31 | 23 | ||||
| 1988 | 30 | 16 | 9 | 0 | 3 | 0 | 4 | 72.24 | 104,204.72 | 111 | ||||
| 1989 | 31 | 15 | 14 | 0 | 3 | 0 | 3 | 72.10 | 199,813.44 | 73 | ||||
| 1990 | 32 | 6 | 2 | 0 | 1 | 0 | 7 | 73.24 | 41,883.20 | 187 | ||||
| 1991 | 33 | 8 | 6 | 0 | 3 | 0 | 6 | 71.56 | 150,899.31 | 101 | ||||
| 1992 | 34 | 6 | 6 | 0 | 0 | 0 | 23 | 72.58 | 48,510.50 | 183 | ||||
| 1993 | 35 | 7 | 5 | 1 | 4 | 1 | 1 | 69.88 | 730,117.50 | 16 | ||||
| 1994 | 36 | 7 | 7 | 0 | 1 | 0 | 4 | 71.29 | 125,288.12 | 137 | ||||
| 1995 | 37 | 7 | 7 | 0 | 1 | 0 | 2 | 71.46 | 394,877.00 | 46 | ||||
| 1996 | 38 | 7 | 3 | 0 | 0 | 0 | 13 | 73.22 | 34,182.55 | 212 | ||||
| 1997 | 39 | 7 | 6 | 0 | 1 | 0 | 7 | 253.3 | 10.5 | 11.6 | 29.0 | 71.54 | 158,507.53 | 136 |
| 1998 | 40 | 8 | 4 | 0 | 1 | 0 | 4 | 251.4 | 10.2 | 10.9 | 29.0 | 72.63 | 141,715.00 | 168 |
| 1999 | 41 | 9 | 8 | 0 | 1 | 0 | 9 | 257.5 | 8.7 | 10.2 | 28.9 | 73.33 | 265,757.16 | 145 |
| 2000 | 42 | 10 | 9 | 0 | 0 | 0 | 11 | 265.4 | 9.1 | 11.5 | 28.9 | 71.85 | 254,454.66 | 157 |
| 2001 | 43 | 17 | 15 | 0 | 7 | 0 | 2 | 270.9 | 9.6 | 12.3 | 28.4 | 69.80 | 1,810,362.63 | 22 |
| 2002 | 44 | 16 | 13 | 0 | 1 | 0 | 4 | 269.8 | 9.5 | 11.6 | 28.9 | 71.48 | 559,395.13 | 123 |
| 2003 | 45 | 21 | 13 | 0 | 2 | 0 | 5 | 272.3 | 9.1 | 11.2 | 28.9 | 71.73 | 555,981.31 | 128 |
| 2004 | 46 | 15 | 14 | 0 | 4 | 0 | 4 | 282.5 | 8.7 | 11.7 | 28.9 | 66.78 | 943,589.38 | 84 |
| 2005 | 47 | 19 | 14 | 0 | 3 | 0 | 5 | 289.2 | 8.1 | 11.7 | 29.2 | 71.09 | 952,450.63 | 87 |
| 2006 | 48 | 24 | 15 | 0 | 1 | 0 | 10 | 285.8 | 8.7 | 11.8 | 29.2 | 68.44 | 561,512.63 | 142 |
| 2007 | 49 | 13 | 8 | 0 | 4 | 0 | 2 | 278.4 | 8.8 | 11.8 | 29.0 | 70.95 | 1,132,329.00 | 81 |
| 2008 | 50 | 2 | 1 | 0 | 0 | 0 | 15 | 281.5 | 10.0 | 10.2 | 28.3 | 73.67 | 155,271.27 | 230 |
| 2009 | 51 | 1 | 0 | 0 | 0 | 0 | CUT | 265.8 | 9.5 | 8.0 | 27.5 | 75.00 | 0.00 | 314 |
| Career Totals | 322 | 242 | 3 | 68 | 0 | 1 | 274.6 | 9.0 | 11.6 | 28.9 | 70.83 | 10,624,402.77 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.