| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Steve Jones
Steven Glen Jones
Born 12/27/1958 in Artesia, NM, USA Height: 6' 4'' Weight: 200 College: University of Colorado |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Steve Jones for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1982 | 23 | 11 | 3 | 0 | 0 | 0 | 59 | 73.73 | 1,985.50 | 261 | ||||
| 1984 | 25 | 1 | 1 | 0 | 0 | 0 | 71 | 75.50 | 788.00 | 302 | ||||
| 1985 | 26 | 21 | 12 | 0 | 1 | 0 | 6 | 71.69 | 43,378.67 | 129 | ||||
| 1986 | 27 | 23 | 14 | 0 | 2 | 0 | 6 | 69.53 | 51,472.55 | 141 | ||||
| 1987 | 28 | 30 | 19 | 0 | 2 | 0 | 2 | 70.23 | 154,917.27 | 67 | ||||
| 1988 | 29 | 25 | 19 | 1 | 3 | 0 | 1 | 70.15 | 241,876.81 | 48 | ||||
| 1989 | 30 | 28 | 22 | 3 | 7 | 0 | 1 | 68.90 | 745,577.81 | 8 | ||||
| 1990 | 31 | 23 | 16 | 0 | 5 | 0 | 2 | 68.14 | 371,163.16 | 35 | ||||
| 1991 | 32 | 28 | 20 | 0 | 4 | 0 | 3 | 68.59 | 300,261.88 | 54 | ||||
| 1994 | 35 | 2 | 2 | 0 | 0 | 0 | 31 | 69.50 | 8,740.00 | 272 | ||||
| 1995 | 36 | 24 | 16 | 0 | 2 | 0 | 4 | 69.52 | 234,748.50 | 79 | ||||
| 1996 | 37 | 25 | 18 | 1 | 6 | 1 | 1 | 68.63 | 810,644.38 | 22 | ||||
| 1997 | 38 | 24 | 16 | 2 | 6 | 0 | 1 | 278.2 | 9.2 | 11.9 | 29.5 | 69.38 | 959,107.63 | 20 |
| 1998 | 39 | 23 | 19 | 1 | 2 | 0 | 1 | 280.9 | 9.6 | 12.6 | 29.3 | 67.38 | 741,543.50 | 38 |
| 1999 | 40 | 19 | 11 | 0 | 3 | 0 | 5 | 274.4 | 9.1 | 11.9 | 29.9 | 68.17 | 360,705.75 | 119 |
| 2000 | 41 | 21 | 16 | 0 | 2 | 0 | 5 | 279.0 | 9.4 | 11.4 | 28.6 | 68.11 | 548,069.88 | 93 |
| 2001 | 42 | 25 | 12 | 0 | 0 | 0 | 15 | 277.0 | 9.4 | 11.8 | 29.5 | 68.05 | 264,455.75 | 166 |
| 2002 | 43 | 24 | 12 | 0 | 0 | 0 | 35 | 275.5 | 9.7 | 11.5 | 29.4 | 68.66 | 169,315.41 | 200 |
| 2003 | 44 | 11 | 5 | 0 | 0 | 0 | 33 | 281.5 | 9.1 | 11.6 | 29.2 | 71.84 | 68,755.83 | 249 |
| 2005 | 46 | 20 | 8 | 0 | 0 | 0 | 36 | 280.6 | 9.2 | 11.0 | 29.7 | 69.88 | 124,144.00 | 232 |
| 2006 | 47 | 27 | 15 | 0 | 0 | 0 | 17 | 277.1 | 9.0 | 11.3 | 29.3 | 70.08 | 308,359.75 | 182 |
| 2007 | 48 | 8 | 3 | 0 | 0 | 0 | 44 | 280.6 | 10.2 | 11.6 | 29.3 | 71.79 | 34,922.00 | 278 |
| Career Totals | 443 | 279 | 8 | 45 | 0 | 1 | 278.2 | 9.4 | 11.7 | 29.4 | 69.34 | 6,544,934.00 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.