| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Tom Jenkins
Thomas Wayne Jenkins
College: University of Houston |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Tom Jenkins for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1970 | 1 | 1 | 0 | 0 | 0 | 62 | 77.25 | 0.00 | 367 | ||||
| 1972 | 3 | 3 | 0 | 0 | 0 | 52 | 74.75 | 1,317.27 | 241 | ||||
| 1973 | 33 | 24 | 0 | 3 | 0 | 2 | 72.43 | 36,639.55 | 79 | ||||
| 1974 | 28 | 12 | 0 | 1 | 0 | 3 | 72.69 | 25,065.95 | 90 | ||||
| 1975 | 30 | 16 | 1 | 2 | 0 | 1 | 72.65 | 45,267.28 | 53 | ||||
| 1976 | 34 | 21 | 0 | 4 | 0 | 3 | 72.80 | 42,990.75 | 63 | ||||
| 1977 | 31 | 16 | 0 | 0 | 0 | 16 | 73.41 | 15,699.82 | 120 | ||||
| 1978 | 15 | 4 | 0 | 0 | 0 | 38 | 74.18 | 2,352.75 | 205 | ||||
| 1979 | 19 | 5 | 0 | 0 | 0 | 17 | 73.80 | 6,689.00 | 177 | ||||
| 1980 | 26 | 11 | 0 | 1 | 0 | 9 | 71.73 | 21,172.00 | 131 | ||||
| 1981 | 36 | 30 | 0 | 3 | 0 | 2 | 71.33 | 87,281.24 | 55 | ||||
| 1982 | 31 | 21 | 0 | 3 | 0 | 8 | 71.63 | 64,752.77 | 72 | ||||
| 1983 | 31 | 24 | 0 | 1 | 0 | 5 | 71.89 | 52,564.09 | 99 | ||||
| 1984 | 29 | 21 | 0 | 1 | 0 | 8 | 72.26 | 53,200.17 | 104 | ||||
| 1985 | 26 | 9 | 0 | 0 | 0 | 42 | 73.51 | 9,346.89 | 197 | ||||
| 1986 | 4 | 1 | 0 | 0 | 0 | 47 | 74.70 | 995.20 | 347 | ||||
| 1989 | 1 | 0 | 0 | 0 | 0 | DQ | 0.00 | 0.00 | 333 | ||||
| 1992 | 8 | 2 | 0 | 0 | 0 | 41 | 72.00 | 6,963.43 | 273 | ||||
| 1993 | 4 | 2 | 0 | 0 | 0 | 38 | 70.83 | 4,302.00 | 318 | ||||
| 1994 | 4 | 0 | 0 | 0 | 0 | CUT | 73.75 | 0.00 | 359 | ||||
| 1995 | 3 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 361 | ||||
| 1996 | 1 | 1 | 0 | 0 | 0 | 77 | 73.25 | 2,312.50 | 366 | ||||
| 1997 | 1 | 0 | 0 | 0 | 0 | CUT | 245.5 | 10.5 | 11.5 | 31.0 | 74.50 | 0.00 | 349 |
| Career Totals | 399 | 224 | 1 | 19 | 0 | 1 | 245.5 | 10.5 | 11.5 | 31.0 | 72.51 | 478,912.66 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.