| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Barry JaeckelCollege: Santa Monica Junior College |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Barry Jaeckel for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1970 | 1 | 1 | 0 | 0 | 0 | 58 | 71.50 | 0.00 | 367 | ||||
| 1972 | 1 | 1 | 0 | 0 | 0 | 36 | 76.50 | 1,090.00 | 251 | ||||
| 1973 | 4 | 0 | 0 | 0 | 0 | WD | 75.25 | 0.00 | 358 | ||||
| 1974 | 2 | 0 | 0 | 0 | 0 | CUT | 75.80 | 0.00 | 330 | ||||
| 1975 | 10 | 7 | 0 | 0 | 0 | 24 | 72.18 | 4,858.06 | 166 | ||||
| 1976 | 30 | 21 | 0 | 3 | 0 | 5 | 72.12 | 36,888.61 | 69 | ||||
| 1977 | 27 | 17 | 0 | 1 | 0 | 6 | 72.39 | 19,504.02 | 108 | ||||
| 1978 | 29 | 23 | 1 | 5 | 0 | 1 | 71.59 | 72,474.53 | 38 | ||||
| 1979 | 34 | 22 | 0 | 1 | 0 | 10 | 72.48 | 45,962.19 | 85 | ||||
| 1980 | 30 | 21 | 0 | 0 | 0 | 14 | 71.88 | 30,820.89 | 110 | ||||
| 1981 | 28 | 20 | 0 | 3 | 0 | 2 | 71.32 | 94,970.74 | 49 | ||||
| 1982 | 31 | 20 | 0 | 1 | 0 | 5 | 71.56 | 62,940.08 | 75 | ||||
| 1983 | 28 | 13 | 0 | 2 | 0 | 2 | 72.54 | 64,472.50 | 82 | ||||
| 1984 | 29 | 17 | 0 | 0 | 0 | 11 | 72.83 | 49,307.78 | 111 | ||||
| 1985 | 30 | 22 | 0 | 2 | 0 | 7 | 71.88 | 81,764.59 | 95 | ||||
| 1986 | 31 | 17 | 0 | 2 | 0 | 6 | 71.63 | 81,645.88 | 106 | ||||
| 1987 | 35 | 16 | 0 | 0 | 0 | 14 | 70.69 | 53,838.93 | 147 | ||||
| 1988 | 28 | 10 | 0 | 0 | 0 | 17 | 71.78 | 30,226.93 | 175 | ||||
| 1989 | 24 | 11 | 0 | 2 | 0 | 4 | 71.52 | 64,781.68 | 152 | ||||
| 1990 | 19 | 10 | 0 | 1 | 0 | 3 | 71.63 | 63,590.00 | 171 | ||||
| 1991 | 12 | 8 | 0 | 1 | 0 | 5 | 70.73 | 59,216.50 | 168 | ||||
| 1992 | 12 | 6 | 0 | 0 | 0 | 22 | 72.08 | 13,351.00 | 237 | ||||
| 1993 | 10 | 3 | 0 | 1 | 0 | 4 | 72.31 | 15,584.50 | 231 | ||||
| 1994 | 9 | 1 | 0 | 0 | 0 | 18 | 72.43 | 15,750.00 | 244 | ||||
| 1995 | 8 | 1 | 0 | 0 | 0 | 57 | 72.86 | 1,540.00 | 358 | ||||
| 1996 | 8 | 4 | 0 | 0 | 0 | 43 | 72.04 | 10,779.00 | 273 | ||||
| 1997 | 4 | 2 | 0 | 0 | 0 | 23 | 271.1 | 8.9 | 11.0 | 28.6 | 71.33 | 12,906.50 | 257 |
| 1998 | 4 | 1 | 0 | 0 | 0 | 76 | 277.2 | 8.1 | 10.9 | 29.7 | 72.40 | 2,883.00 | 343 |
| 2000 | 1 | 0 | 0 | 0 | 0 | CUT | 273.0 | 9.0 | 11.5 | 28.5 | 73.00 | 0.00 | 350 |
| 2001 | 1 | 0 | 0 | 0 | 0 | DQ | 0.00 | 0.00 | 358 | ||||
| 2002 | 1 | 0 | 0 | 0 | 0 | CUT | 270.3 | 6.0 | 12.5 | 30.5 | 72.50 | 0.00 | 356 |
| 2003 | 1 | 0 | 0 | 0 | 0 | CUT | 252.8 | 7.5 | 10.0 | 28.5 | 75.50 | 0.00 | 346 |
| Career Totals | 522 | 295 | 1 | 25 | 0 | 1 | 272.6 | 8.5 | 10.7 | 29.2 | 71.92 | 991,147.92 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.