| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Mike Hulbert |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Mike Hulbert for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1983 | 25 | 1 | 0 | 0 | 0 | 0 | CUT | 72.50 | 0.00 | 308 | ||||
| 1985 | 27 | 26 | 12 | 0 | 0 | 0 | 22 | 72.64 | 18,367.72 | 167 | ||||
| 1986 | 28 | 36 | 26 | 1 | 5 | 0 | 1 | 70.34 | 276,686.94 | 21 | ||||
| 1987 | 29 | 36 | 23 | 0 | 6 | 0 | 2 | 69.61 | 204,193.94 | 50 | ||||
| 1988 | 30 | 35 | 21 | 0 | 1 | 0 | 6 | 69.97 | 127,751.42 | 94 | ||||
| 1989 | 31 | 34 | 26 | 1 | 7 | 0 | 1 | 68.75 | 424,221.34 | 25 | ||||
| 1990 | 32 | 32 | 27 | 0 | 3 | 0 | 4 | 70.81 | 223,633.94 | 66 | ||||
| 1991 | 33 | 31 | 24 | 1 | 5 | 0 | 1 | 69.39 | 551,750.38 | 25 | ||||
| 1992 | 34 | 32 | 24 | 0 | 4 | 0 | 6 | 69.06 | 279,577.53 | 56 | ||||
| 1993 | 35 | 31 | 21 | 0 | 0 | 0 | 11 | 69.15 | 193,833.69 | 90 | ||||
| 1994 | 36 | 31 | 20 | 0 | 2 | 0 | 3 | 69.64 | 221,006.66 | 88 | ||||
| 1995 | 37 | 31 | 22 | 0 | 3 | 0 | 2 | 68.33 | 311,054.69 | 61 | ||||
| 1996 | 38 | 31 | 18 | 0 | 2 | 0 | 3 | 70.42 | 235,130.94 | 93 | ||||
| 1997 | 39 | 30 | 20 | 0 | 4 | 0 | 2 | 264.1 | 8.7 | 11.8 | 29.3 | 70.09 | 317,246.94 | 76 |
| 1998 | 40 | 31 | 14 | 0 | 1 | 0 | 3 | 270.7 | 8.9 | 11.6 | 29.4 | 70.86 | 331,953.84 | 91 |
| 1999 | 41 | 34 | 17 | 0 | 1 | 0 | 9 | 266.4 | 7.9 | 11.1 | 28.6 | 70.15 | 264,524.16 | 146 |
| 2000 | 42 | 34 | 5 | 0 | 0 | 0 | 19 | 262.4 | 7.6 | 10.9 | 29.1 | 70.84 | 59,877.87 | 237 |
| 2001 | 43 | 19 | 4 | 0 | 0 | 0 | 47 | 266.0 | 6.8 | 9.9 | 27.8 | 69.41 | 27,999.25 | 269 |
| 2002 | 44 | 20 | 6 | 0 | 0 | 0 | 39 | 273.9 | 7.5 | 10.9 | 29.0 | 69.25 | 46,148.00 | 254 |
| 2003 | 45 | 14 | 1 | 0 | 0 | 0 | 80 | 276.9 | 7.3 | 9.5 | 29.6 | 74.48 | 6,300.00 | 343 |
| 2004 | 46 | 8 | 0 | 0 | 0 | 0 | CUT | 282.1 | 7.5 | 10.8 | 28.9 | 68.12 | 0.00 | 369 |
| 2005 | 47 | 4 | 1 | 0 | 0 | 0 | 69 | 263.2 | 6.3 | 10.8 | 29.1 | 74.09 | 6,030.00 | 375 |
| 2006 | 48 | 6 | 1 | 0 | 0 | 0 | 61 | 272.4 | 6.8 | 9.8 | 29.1 | 73.87 | 6,540.00 | 358 |
| 2007 | 49 | 3 | 0 | 0 | 0 | 0 | CUT | 264.4 | 8.8 | 12.0 | 31.0 | 73.33 | 0.00 | 338 |
| 2009 | 51 | 1 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 314 | ||||
| Career Totals | 591 | 333 | 3 | 44 | 0 | 1 | 267.9 | 7.9 | 11.0 | 29.0 | 70.03 | 4,133,829.23 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.