| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Scott Hoch
Scott Mabon Hoch
Born 11/24/1955 in Raleigh, NC, USA Height: 5' 11'' Weight: 170 College: Wake Forest University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Scott Hoch for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1975 | 19 | 1 | 0 | 0 | 0 | 0 | CUT | 78.50 | 0.00 | 326 | ||||
| 1979 | 23 | 1 | 1 | 0 | 0 | 0 | 34 | 73.25 | 0.00 | 342 | ||||
| 1980 | 24 | 19 | 6 | 1 | 1 | 0 | 1 | 72.22 | 45,599.90 | 82 | ||||
| 1981 | 25 | 33 | 21 | 0 | 4 | 0 | 4 | 71.68 | 72,005.87 | 70 | ||||
| 1982 | 26 | 28 | 23 | 1 | 8 | 0 | 1 | 70.75 | 193,861.91 | 17 | ||||
| 1983 | 27 | 25 | 20 | 0 | 7 | 0 | 3 | 71.21 | 144,604.86 | 38 | ||||
| 1984 | 28 | 25 | 21 | 1 | 7 | 0 | 1 | 71.03 | 224,344.64 | 28 | ||||
| 1985 | 29 | 30 | 24 | 0 | 6 | 0 | 2 | 71.28 | 186,020.20 | 37 | ||||
| 1986 | 30 | 28 | 23 | 0 | 6 | 0 | 2 | 68.60 | 222,076.81 | 36 | ||||
| 1987 | 31 | 28 | 24 | 0 | 8 | 0 | 3 | 70.44 | 391,746.50 | 20 | ||||
| 1988 | 32 | 32 | 27 | 0 | 10 | 0 | 4 | 69.10 | 395,599.31 | 27 | ||||
| 1989 | 33 | 28 | 22 | 1 | 7 | 0 | 1 | 70.63 | 670,679.94 | 11 | ||||
| 1990 | 34 | 27 | 18 | 0 | 7 | 0 | 3 | 70.94 | 333,978.25 | 40 | ||||
| 1991 | 35 | 31 | 26 | 0 | 9 | 0 | 2 | 70.18 | 520,034.63 | 28 | ||||
| 1992 | 36 | 17 | 13 | 0 | 0 | 0 | 11 | 71.29 | 84,797.37 | 149 | ||||
| 1993 | 37 | 28 | 18 | 0 | 6 | 0 | 3 | 70.46 | 403,741.56 | 37 | ||||
| 1994 | 38 | 27 | 20 | 1 | 7 | 0 | 1 | 70.40 | 804,558.75 | 11 | ||||
| 1995 | 39 | 28 | 23 | 1 | 8 | 0 | 1 | 70.56 | 792,643.50 | 18 | ||||
| 1996 | 40 | 27 | 23 | 1 | 8 | 0 | 1 | 68.07 | 1,039,564.19 | 9 | ||||
| 1997 | 41 | 22 | 22 | 1 | 11 | 0 | 1 | 262.5 | 10.6 | 12.5 | 28.9 | 70.03 | 1,393,787.88 | 6 |
| 1998 | 42 | 27 | 22 | 0 | 9 | 0 | 2 | 267.5 | 10.5 | 12.2 | 29.0 | 70.43 | 1,237,052.63 | 17 |
| 1999 | 43 | 27 | 24 | 0 | 6 | 0 | 4 | 267.5 | 9.9 | 12.0 | 28.9 | 70.65 | 1,172,692.50 | 33 |
| 2000 | 44 | 29 | 24 | 0 | 7 | 0 | 2 | 270.6 | 10.0 | 12.4 | 29.2 | 70.40 | 1,368,887.50 | 34 |
| 2001 | 45 | 24 | 17 | 2 | 10 | 0 | 1 | 276.4 | 10.3 | 12.0 | 28.5 | 69.87 | 2,875,319.00 | 7 |
| 2002 | 46 | 21 | 16 | 0 | 7 | 0 | 2 | 269.9 | 9.8 | 11.8 | 28.8 | 70.51 | 1,465,172.63 | 38 |
| 2003 | 47 | 16 | 8 | 1 | 2 | 0 | 1 | 278.8 | 8.9 | 10.3 | 29.5 | 72.88 | 1,198,249.50 | 61 |
| 2004 | 48 | 17 | 11 | 0 | 4 | 0 | 2 | 280.4 | 9.6 | 12.4 | 29.3 | 70.84 | 1,239,360.13 | 61 |
| 2005 | 49 | 2 | 1 | 0 | 0 | 0 | 32 | 251.0 | 8.4 | 11.8 | 28.2 | 71.40 | 31,130.00 | 290 |
| 2008 | 52 | 1 | 1 | 0 | 0 | 0 | 65 | 270.8 | 7.5 | 9.3 | 28.5 | 72.00 | 11,385.00 | 348 |
| 2009 | 53 | 1 | 1 | 0 | 0 | 0 | 24 | 286.9 | 9.8 | 12.8 | 29.0 | 68.25 | 31,657.00 | 267 |
| Career Totals | 650 | 500 | 11 | 165 | 0 | 1 | 270.5 | 10.0 | 12.0 | 29.0 | 70.48 | 18,550,551.93 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.