| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Morris HatalskyCollege: United States International University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Morris Hatalsky for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1976 | 7 | 2 | 0 | 0 | 0 | 57 | 74.69 | 249.86 | 324 | ||||
| 1977 | 30 | 20 | 0 | 1 | 0 | 2 | 72.21 | 31,512.63 | 79 | ||||
| 1978 | 26 | 13 | 0 | 1 | 0 | 7 | 73.03 | 16,340.34 | 116 | ||||
| 1979 | 32 | 22 | 0 | 3 | 0 | 3 | 72.38 | 61,961.64 | 69 | ||||
| 1980 | 28 | 18 | 0 | 5 | 0 | 6 | 71.84 | 55,834.08 | 76 | ||||
| 1981 | 28 | 15 | 1 | 1 | 0 | 1 | 72.26 | 70,186.28 | 71 | ||||
| 1982 | 28 | 20 | 0 | 3 | 0 | 4 | 72.20 | 66,128.12 | 70 | ||||
| 1983 | 27 | 12 | 1 | 4 | 0 | 1 | 72.32 | 102,566.71 | 58 | ||||
| 1984 | 27 | 16 | 0 | 0 | 0 | 16 | 72.76 | 50,956.75 | 108 | ||||
| 1985 | 24 | 13 | 0 | 2 | 0 | 2 | 72.37 | 76,058.89 | 100 | ||||
| 1986 | 30 | 20 | 0 | 3 | 0 | 3 | 69.49 | 105,543.09 | 85 | ||||
| 1987 | 26 | 16 | 0 | 3 | 0 | 2 | 68.46 | 150,653.83 | 71 | ||||
| 1988 | 22 | 15 | 1 | 2 | 0 | 1 | 71.17 | 239,018.78 | 49 | ||||
| 1989 | 24 | 11 | 0 | 1 | 0 | 6 | 70.69 | 66,577.22 | 151 | ||||
| 1990 | 25 | 17 | 1 | 1 | 0 | 1 | 70.38 | 253,638.97 | 60 | ||||
| 1991 | 26 | 14 | 0 | 1 | 0 | 5 | 71.82 | 106,264.78 | 135 | ||||
| 1992 | 27 | 10 | 0 | 1 | 0 | 7 | 69.68 | 55,041.79 | 178 | ||||
| 1993 | 18 | 13 | 0 | 2 | 0 | 2 | 68.68 | 111,057.08 | 136 | ||||
| 1994 | 25 | 15 | 0 | 0 | 0 | 22 | 69.00 | 81,902.34 | 168 | ||||
| 1995 | 5 | 2 | 0 | 0 | 0 | 20 | 72.29 | 9,833.25 | 260 | ||||
| 1999 | 4 | 0 | 0 | 0 | 0 | CUT | 265.0 | 9.1 | 10.0 | 30.3 | 74.88 | 0.00 | 344 |
| 2000 | 2 | 0 | 0 | 0 | 0 | CUT | 277.4 | 9.5 | 11.0 | 30.0 | 73.25 | 0.00 | 350 |
| 2001 | 1 | 1 | 0 | 0 | 0 | 70 | 284.5 | 9.8 | 12.0 | 29.3 | 71.25 | 4,000.00 | 350 |
| Career Totals | 492 | 285 | 4 | 34 | 0 | 1 | 273.0 | 9.4 | 10.8 | 29.9 | 71.29 | 1,715,326.43 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.