| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Gary Hallberg |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Gary Hallberg for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1976 | 18 | 2 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 340 | ||||
| 1977 | 19 | 2 | 2 | 0 | 0 | 0 | 63 | 74.88 | 0.00 | 340 | ||||
| 1978 | 20 | 3 | 1 | 0 | 0 | 0 | 47 | 76.71 | 0.00 | 347 | ||||
| 1979 | 21 | 1 | 0 | 0 | 0 | 0 | CUT | 78.00 | 0.00 | 342 | ||||
| 1980 | 22 | 15 | 12 | 0 | 6 | 0 | 2 | 70.83 | 75,843.50 | 59 | ||||
| 1981 | 23 | 34 | 21 | 0 | 3 | 0 | 4 | 72.09 | 51,872.71 | 89 | ||||
| 1982 | 24 | 31 | 16 | 0 | 2 | 0 | 6 | 72.72 | 36,192.00 | 113 | ||||
| 1983 | 25 | 31 | 18 | 1 | 3 | 0 | 1 | 72.35 | 120,170.09 | 48 | ||||
| 1984 | 26 | 31 | 26 | 0 | 6 | 0 | 2 | 71.39 | 187,284.63 | 33 | ||||
| 1985 | 27 | 29 | 11 | 0 | 3 | 0 | 4 | 72.59 | 108,872.28 | 77 | ||||
| 1986 | 28 | 32 | 17 | 0 | 1 | 0 | 6 | 71.36 | 68,479.00 | 124 | ||||
| 1987 | 29 | 31 | 17 | 1 | 4 | 0 | 1 | 71.78 | 205,353.05 | 48 | ||||
| 1988 | 30 | 24 | 7 | 0 | 0 | 0 | 19 | 72.69 | 28,551.09 | 180 | ||||
| 1989 | 31 | 28 | 17 | 0 | 1 | 0 | 3 | 69.27 | 146,833.42 | 96 | ||||
| 1990 | 32 | 29 | 11 | 0 | 1 | 0 | 2 | 70.42 | 128,953.78 | 123 | ||||
| 1991 | 33 | 26 | 18 | 0 | 3 | 0 | 2 | 69.08 | 283,009.72 | 58 | ||||
| 1992 | 34 | 28 | 17 | 1 | 2 | 0 | 1 | 69.51 | 236,629.81 | 68 | ||||
| 1993 | 35 | 26 | 19 | 0 | 0 | 0 | 11 | 71.18 | 147,705.67 | 111 | ||||
| 1994 | 36 | 27 | 14 | 0 | 2 | 0 | 5 | 70.46 | 224,965.20 | 86 | ||||
| 1995 | 37 | 28 | 11 | 0 | 0 | 0 | 14 | 70.33 | 99,331.81 | 160 | ||||
| 1996 | 38 | 19 | 1 | 0 | 0 | 0 | 63 | 70.32 | 2,544.00 | 359 | ||||
| 1997 | 39 | 13 | 7 | 0 | 0 | 0 | 20 | 264.8 | 8.5 | 10.4 | 28.6 | 67.20 | 40,131.82 | 217 |
| 1998 | 40 | 20 | 12 | 0 | 1 | 0 | 6 | 278.4 | 8.9 | 12.3 | 29.9 | 68.76 | 167,540.41 | 156 |
| 1999 | 41 | 15 | 3 | 0 | 0 | 0 | 42 | 271.5 | 8.6 | 10.5 | 29.5 | 69.17 | 24,109.50 | 258 |
| 2000 | 42 | 10 | 3 | 0 | 0 | 0 | 48 | 276.0 | 7.7 | 10.9 | 29.7 | 64.42 | 19,211.67 | 277 |
| 2001 | 43 | 9 | 2 | 0 | 0 | 0 | 53 | 283.3 | 8.3 | 10.7 | 28.8 | 65.24 | 15,296.00 | 287 |
| 2002 | 44 | 3 | 0 | 0 | 0 | 0 | CUT | 280.4 | 8.6 | 10.7 | 29.9 | 74.14 | 0.00 | 356 |
| 2003 | 45 | 8 | 3 | 0 | 0 | 0 | 47 | 290.2 | 9.4 | 9.9 | 29.8 | 70.10 | 24,416.66 | 291 |
| 2004 | 46 | 2 | 0 | 0 | 0 | 0 | CUT | 280.0 | 6.5 | 9.5 | 28.0 | 36.75 | 0.00 | 369 |
| 2005 | 47 | 1 | 1 | 0 | 0 | 0 | 80 | 284.0 | 8.3 | 13.0 | 32.0 | 72.75 | 7,160.00 | 366 |
| 2006 | 48 | 4 | 2 | 0 | 0 | 0 | 24 | 299.6 | 9.0 | 11.3 | 29.1 | 71.83 | 35,692.50 | 287 |
| 2007 | 49 | 6 | 0 | 0 | 0 | 0 | CUT | 279.7 | 7.9 | 10.0 | 29.8 | 74.38 | 0.00 | 338 |
| Career Totals | 568 | 289 | 3 | 38 | 0 | 1 | 277.8 | 8.6 | 11.0 | 29.5 | 70.76 | 2,486,150.32 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.