| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Jay Haas |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Jay Haas for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1973 | 19 | 2 | 1 | 0 | 0 | 0 | 61 | 71.50 | 0.00 | 358 | ||||
| 1974 | 20 | 2 | 1 | 0 | 0 | 0 | 54 | 74.83 | 0.00 | 330 | ||||
| 1975 | 21 | 2 | 1 | 0 | 0 | 0 | 18 | 74.50 | 0.00 | 326 | ||||
| 1976 | 22 | 4 | 3 | 0 | 0 | 0 | 33 | 73.36 | 1,882.46 | 216 | ||||
| 1977 | 23 | 29 | 18 | 0 | 2 | 0 | 5 | 72.73 | 32,326.10 | 76 | ||||
| 1978 | 24 | 29 | 20 | 1 | 4 | 0 | 1 | 72.35 | 77,176.16 | 32 | ||||
| 1979 | 25 | 28 | 21 | 0 | 7 | 0 | 2 | 71.81 | 102,514.92 | 35 | ||||
| 1980 | 26 | 31 | 25 | 0 | 7 | 0 | 3 | 71.19 | 114,101.64 | 40 | ||||
| 1981 | 27 | 32 | 27 | 2 | 6 | 0 | 1 | 70.85 | 184,714.16 | 14 | ||||
| 1982 | 28 | 30 | 28 | 2 | 10 | 0 | 1 | 71.02 | 232,466.38 | 13 | ||||
| 1983 | 29 | 29 | 26 | 0 | 8 | 0 | 2 | 71.14 | 196,090.30 | 24 | ||||
| 1984 | 30 | 28 | 21 | 0 | 3 | 0 | 2 | 71.51 | 149,412.63 | 47 | ||||
| 1985 | 31 | 29 | 20 | 0 | 3 | 0 | 5 | 71.92 | 121,487.92 | 72 | ||||
| 1986 | 32 | 29 | 17 | 0 | 7 | 0 | 4 | 68.96 | 189,203.84 | 46 | ||||
| 1987 | 33 | 30 | 25 | 1 | 5 | 0 | 1 | 70.94 | 275,946.28 | 37 | ||||
| 1988 | 34 | 31 | 24 | 1 | 6 | 0 | 1 | 70.16 | 496,283.09 | 21 | ||||
| 1989 | 35 | 30 | 17 | 0 | 5 | 0 | 2 | 69.41 | 248,830.56 | 55 | ||||
| 1990 | 36 | 28 | 17 | 0 | 1 | 0 | 2 | 71.74 | 180,022.70 | 90 | ||||
| 1991 | 37 | 29 | 18 | 0 | 3 | 0 | 3 | 68.55 | 200,636.66 | 86 | ||||
| 1992 | 38 | 28 | 24 | 1 | 6 | 0 | 1 | 70.21 | 632,627.25 | 21 | ||||
| 1993 | 39 | 29 | 27 | 1 | 6 | 0 | 1 | 70.67 | 601,602.88 | 26 | ||||
| 1994 | 40 | 29 | 24 | 0 | 5 | 0 | 3 | 67.97 | 593,386.19 | 25 | ||||
| 1995 | 41 | 27 | 18 | 0 | 11 | 0 | 2 | 68.48 | 822,258.56 | 16 | ||||
| 1996 | 42 | 26 | 21 | 0 | 4 | 0 | 2 | 68.17 | 523,018.59 | 36 | ||||
| 1997 | 43 | 24 | 18 | 0 | 4 | 0 | 5 | 67.88 | 437,894.75 | 57 | ||||
| 1998 | 44 | 25 | 17 | 0 | 4 | 0 | 2 | 68.02 | 515,453.75 | 56 | ||||
| 1999 | 45 | 24 | 16 | 0 | 5 | 0 | 3 | 68.45 | 696,861.19 | 60 | ||||
| 2000 | 46 | 26 | 13 | 0 | 0 | 0 | 12 | 69.34 | 265,754.66 | 154 | ||||
| 2001 | 47 | 21 | 16 | 0 | 2 | 0 | 4 | 67.41 | 566,140.94 | 98 | ||||
| 2002 | 48 | 24 | 18 | 0 | 1 | 0 | 4 | 67.37 | 722,782.19 | 102 | ||||
| 2003 | 49 | 25 | 19 | 0 | 8 | 0 | 2 | 68.65 | 2,563,545.00 | 15 | ||||
| 2004 | 50 | 23 | 20 | 0 | 8 | 0 | 3 | 67.28 | 2,071,626.13 | 28 | ||||
| 2005 | 51 | 16 | 12 | 0 | 1 | 0 | 9 | 71.90 | 485,109.28 | 161 | ||||
| 2006 | 52 | 8 | 5 | 0 | 0 | 0 | 22 | 73.19 | 226,398.50 | 200 | ||||
| Career Totals | 807 | 598 | 9 | 142 | 0 | 1 | 70.03 | 14,527,555.64 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.