| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Hubert Green
Hubert Myatt Green
College: Florida State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Hubert Green for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1970 | 1 | 1 | 0 | 0 | 0 | 23 | 71.50 | 1,150.00 | 223 | ||||
| 1971 | 33 | 22 | 1 | 5 | 0 | 1 | 72.26 | 70,254.00 | 28 | ||||
| 1972 | 34 | 25 | 0 | 3 | 0 | 6 | 72.71 | 40,568.07 | 56 | ||||
| 1973 | 36 | 27 | 2 | 11 | 0 | 1 | 71.29 | 112,017.46 | 11 | ||||
| 1974 | 28 | 22 | 3 | 12 | 0 | 1 | 70.89 | 185,608.66 | 4 | ||||
| 1975 | 27 | 23 | 1 | 6 | 0 | 1 | 71.44 | 114,154.78 | 12 | ||||
| 1976 | 27 | 25 | 3 | 10 | 0 | 1 | 70.81 | 232,957.84 | 4 | ||||
| 1977 | 24 | 22 | 1 | 10 | 1 | 1 | 71.27 | 150,455.36 | 8 | ||||
| 1978 | 23 | 20 | 2 | 9 | 0 | 1 | 70.89 | 248,406.80 | 5 | ||||
| 1979 | 24 | 21 | 2 | 6 | 0 | 1 | 71.60 | 184,114.69 | 13 | ||||
| 1980 | 26 | 22 | 0 | 7 | 0 | 4 | 71.01 | 116,666.55 | 39 | ||||
| 1981 | 30 | 22 | 1 | 2 | 0 | 1 | 71.25 | 119,610.48 | 29 | ||||
| 1982 | 29 | 14 | 0 | 2 | 0 | 2 | 72.30 | 77,448.38 | 56 | ||||
| 1983 | 28 | 16 | 0 | 0 | 0 | 13 | 72.68 | 33,606.50 | 128 | ||||
| 1984 | 27 | 21 | 1 | 5 | 0 | 1 | 71.39 | 181,585.36 | 35 | ||||
| 1985 | 26 | 16 | 1 | 2 | 1 | 1 | 71.71 | 233,527.31 | 18 | ||||
| 1986 | 26 | 16 | 0 | 2 | 0 | 2 | 72.86 | 113,372.28 | 78 | ||||
| 1987 | 24 | 12 | 0 | 1 | 0 | 6 | 72.59 | 63,349.36 | 131 | ||||
| 1988 | 23 | 12 | 0 | 0 | 0 | 18 | 72.23 | 57,027.84 | 146 | ||||
| 1989 | 20 | 16 | 0 | 3 | 0 | 3 | 71.64 | 161,190.30 | 86 | ||||
| 1990 | 19 | 11 | 0 | 0 | 0 | 12 | 72.41 | 65,948.00 | 167 | ||||
| 1991 | 17 | 4 | 0 | 0 | 0 | 19 | 72.65 | 18,031.43 | 220 | ||||
| 1992 | 19 | 4 | 0 | 0 | 0 | 17 | 72.78 | 23,601.50 | 211 | ||||
| 1993 | 19 | 7 | 0 | 0 | 0 | 20 | 72.63 | 29,786.34 | 202 | ||||
| 1994 | 15 | 2 | 0 | 0 | 0 | 65 | 73.67 | 4,854.00 | 309 | ||||
| 1995 | 17 | 2 | 0 | 0 | 0 | 59 | 74.00 | 6,200.00 | 296 | ||||
| 1996 | 12 | 1 | 0 | 0 | 0 | 76 | 74.28 | 2,220.00 | 370 | ||||
| 1997 | 1 | 1 | 0 | 0 | 0 | 61 | 246.6 | 11.8 | 11.2 | 27.0 | 69.80 | 3,195.00 | 325 |
| 1998 | 1 | 0 | 0 | 0 | 0 | CUT | 236.0 | 10.3 | 10.0 | 28.0 | 72.25 | 0.00 | 352 |
| Career Totals | 636 | 407 | 18 | 96 | 0 | 1 | 241.9 | 11.1 | 10.7 | 27.4 | 71.89 | 2,650,908.28 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.