| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Bob Gilder
Robert Bryan Gilder
College: Arizona State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Bob Gilder for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1973 | 1 | 0 | 0 | 0 | 0 | CUT | 79.00 | 0.00 | 358 | ||||
| 1975 | 3 | 2 | 0 | 0 | 0 | 40 | 74.40 | 1,384.60 | 215 | ||||
| 1976 | 32 | 23 | 1 | 5 | 0 | 1 | 72.68 | 101,262.92 | 24 | ||||
| 1977 | 32 | 25 | 0 | 2 | 0 | 4 | 72.34 | 36,844.03 | 72 | ||||
| 1978 | 29 | 23 | 0 | 8 | 0 | 4 | 71.79 | 72,474.60 | 37 | ||||
| 1979 | 30 | 23 | 0 | 8 | 0 | 3 | 71.37 | 134,427.59 | 23 | ||||
| 1980 | 31 | 21 | 1 | 5 | 0 | 1 | 71.54 | 158,265.13 | 20 | ||||
| 1981 | 31 | 23 | 0 | 3 | 0 | 4 | 71.81 | 74,755.65 | 68 | ||||
| 1982 | 28 | 24 | 3 | 7 | 0 | 1 | 71.01 | 308,648.38 | 6 | ||||
| 1983 | 29 | 22 | 1 | 4 | 0 | 1 | 72.30 | 140,574.80 | 41 | ||||
| 1984 | 31 | 16 | 0 | 0 | 0 | 25 | 73.17 | 23,212.60 | 149 | ||||
| 1985 | 29 | 20 | 0 | 0 | 0 | 18 | 72.23 | 48,999.30 | 122 | ||||
| 1986 | 30 | 18 | 0 | 3 | 0 | 6 | 71.29 | 98,180.65 | 87 | ||||
| 1987 | 32 | 19 | 0 | 1 | 0 | 6 | 69.63 | 94,307.15 | 102 | ||||
| 1988 | 29 | 17 | 0 | 3 | 0 | 5 | 70.24 | 144,522.91 | 82 | ||||
| 1989 | 27 | 17 | 0 | 3 | 0 | 3 | 69.52 | 187,910.41 | 80 | ||||
| 1990 | 27 | 16 | 0 | 1 | 0 | 7 | 69.82 | 154,934.42 | 104 | ||||
| 1991 | 26 | 14 | 0 | 4 | 0 | 4 | 68.43 | 251,683.23 | 66 | ||||
| 1992 | 30 | 18 | 0 | 2 | 0 | 6 | 67.98 | 170,761.38 | 93 | ||||
| 1993 | 27 | 13 | 0 | 2 | 0 | 7 | 69.16 | 148,496.00 | 108 | ||||
| 1994 | 28 | 15 | 0 | 2 | 0 | 5 | 69.62 | 154,868.25 | 119 | ||||
| 1995 | 30 | 13 | 0 | 3 | 0 | 8 | 70.90 | 139,361.03 | 137 | ||||
| 1996 | 27 | 17 | 0 | 0 | 0 | 12 | 69.15 | 114,844.35 | 156 | ||||
| 1997 | 5 | 2 | 0 | 0 | 0 | 27 | 265.5 | 10.4 | 12.1 | 30.7 | 72.25 | 13,590.00 | 254 |
| 1998 | 31 | 12 | 0 | 1 | 0 | 9 | 269.2 | 10.1 | 11.0 | 29.1 | 69.70 | 186,913.33 | 143 |
| 1999 | 11 | 2 | 0 | 0 | 0 | 55 | 260.1 | 9.8 | 10.2 | 29.3 | 73.07 | 10,052.00 | 296 |
| 2000 | 14 | 8 | 0 | 0 | 0 | 33 | 270.8 | 10.3 | 11.6 | 29.2 | 71.43 | 70,236.07 | 231 |
| Career Totals | 680 | 423 | 6 | 67 | 0 | 1 | 267.8 | 10.1 | 11.1 | 29.3 | 70.88 | 3,041,510.77 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.