| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Dan Forsman |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Dan Forsman for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1982 | 23 | 1 | 0 | 0 | 0 | 0 | CUT | 78.50 | 0.00 | 332 | ||||
| 1983 | 24 | 31 | 14 | 0 | 1 | 0 | 10 | 72.65 | 37,858.83 | 119 | ||||
| 1984 | 25 | 30 | 15 | 0 | 2 | 0 | 7 | 72.75 | 52,151.91 | 106 | ||||
| 1985 | 26 | 26 | 16 | 1 | 4 | 0 | 1 | 72.06 | 150,333.84 | 54 | ||||
| 1986 | 27 | 29 | 15 | 1 | 2 | 0 | 1 | 72.43 | 168,445.00 | 55 | ||||
| 1987 | 28 | 33 | 29 | 0 | 1 | 0 | 2 | 70.41 | 157,727.98 | 63 | ||||
| 1988 | 29 | 35 | 26 | 0 | 4 | 0 | 2 | 71.01 | 269,440.63 | 42 | ||||
| 1989 | 30 | 30 | 15 | 0 | 4 | 0 | 6 | 69.22 | 141,174.48 | 99 | ||||
| 1990 | 31 | 26 | 19 | 1 | 3 | 0 | 1 | 68.97 | 319,163.75 | 43 | ||||
| 1991 | 32 | 26 | 19 | 0 | 2 | 0 | 3 | 68.74 | 214,174.55 | 78 | ||||
| 1992 | 33 | 29 | 28 | 1 | 8 | 0 | 1 | 68.47 | 763,219.56 | 12 | ||||
| 1993 | 34 | 26 | 20 | 0 | 6 | 0 | 2 | 70.75 | 415,539.97 | 35 | ||||
| 1994 | 35 | 23 | 13 | 0 | 0 | 0 | 12 | 68.45 | 160,804.89 | 114 | ||||
| 1995 | 36 | 23 | 17 | 0 | 2 | 0 | 8 | 67.96 | 194,538.89 | 93 | ||||
| 1996 | 37 | 22 | 12 | 0 | 0 | 0 | 13 | 69.49 | 170,198.06 | 123 | ||||
| 1997 | 38 | 27 | 16 | 0 | 4 | 0 | 2 | 271.1 | 9.4 | 12.0 | 29.5 | 68.95 | 443,085.38 | 56 |
| 1998 | 39 | 22 | 17 | 0 | 3 | 0 | 6 | 274.2 | 10.1 | 12.7 | 29.5 | 68.91 | 312,058.44 | 99 |
| 1999 | 40 | 27 | 19 | 0 | 3 | 0 | 4 | 274.8 | 9.1 | 12.0 | 29.2 | 70.86 | 439,570.75 | 91 |
| 2000 | 41 | 27 | 17 | 0 | 2 | 0 | 3 | 268.6 | 9.4 | 12.0 | 29.1 | 70.92 | 379,349.19 | 136 |
| 2001 | 42 | 25 | 16 | 0 | 3 | 0 | 4 | 267.1 | 9.9 | 12.0 | 29.2 | 68.37 | 456,194.53 | 121 |
| 2002 | 43 | 25 | 16 | 1 | 4 | 0 | 1 | 275.7 | 9.6 | 12.5 | 29.0 | 68.52 | 1,305,790.25 | 44 |
| 2003 | 44 | 27 | 21 | 0 | 4 | 0 | 6 | 282.9 | 9.5 | 12.9 | 29.5 | 70.03 | 1,140,209.38 | 65 |
| 2004 | 45 | 28 | 10 | 0 | 0 | 0 | 16 | 282.3 | 8.9 | 11.3 | 29.2 | 69.92 | 315,539.50 | 171 |
| 2005 | 46 | 17 | 9 | 0 | 0 | 0 | 20 | 294.0 | 8.1 | 12.5 | 29.4 | 67.87 | 214,134.63 | 204 |
| 2006 | 47 | 15 | 6 | 0 | 0 | 0 | 17 | 286.7 | 9.3 | 11.4 | 28.8 | 71.33 | 117,125.86 | 236 |
| 2007 | 48 | 11 | 5 | 0 | 1 | 0 | 6 | 291.8 | 9.0 | 12.2 | 29.7 | 71.71 | 185,522.00 | 207 |
| 2008 | 49 | 11 | 7 | 0 | 0 | 0 | 18 | 289.1 | 9.8 | 12.1 | 30.0 | 71.50 | 169,106.14 | 218 |
| Career Totals | 652 | 417 | 5 | 63 | 0 | 1 | 277.7 | 9.4 | 12.2 | 29.3 | 70.06 | 8,692,458.38 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.