| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Joel Edwards
Joel Ashley Edwards
Born 11/22/1961 in Dallas, TX, USA Height: 6' 0'' Weight: 190 College: North Texas State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Joel Edwards for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1984 | 22 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 328 | ||||
| 1985 | 23 | 2 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 322 | ||||
| 1987 | 25 | 2 | 0 | 0 | 0 | 0 | CUT | 75.75 | 0.00 | 340 | ||||
| 1988 | 26 | 1 | 0 | 0 | 0 | 0 | CUT | 72.00 | 0.00 | 353 | ||||
| 1989 | 27 | 27 | 10 | 0 | 0 | 0 | 14 | 69.68 | 46,850.73 | 168 | ||||
| 1990 | 28 | 32 | 11 | 0 | 2 | 0 | 7 | 70.33 | 109,808.82 | 134 | ||||
| 1991 | 29 | 30 | 13 | 0 | 1 | 0 | 5 | 68.96 | 106,819.50 | 134 | ||||
| 1992 | 30 | 19 | 8 | 0 | 2 | 0 | 2 | 71.26 | 107,263.65 | 130 | ||||
| 1993 | 31 | 30 | 15 | 0 | 0 | 0 | 11 | 69.56 | 150,623.45 | 106 | ||||
| 1994 | 32 | 28 | 13 | 0 | 2 | 0 | 6 | 72.20 | 139,141.45 | 128 | ||||
| 1995 | 33 | 31 | 16 | 0 | 1 | 0 | 7 | 70.95 | 114,284.77 | 149 | ||||
| 1996 | 34 | 27 | 20 | 0 | 2 | 0 | 4 | 71.23 | 248,450.05 | 90 | ||||
| 1997 | 35 | 31 | 14 | 0 | 0 | 0 | 11 | 259.8 | 9.3 | 11.5 | 29.6 | 70.31 | 114,856.49 | 158 |
| 1998 | 36 | 2 | 0 | 0 | 0 | 0 | CUT | 282.7 | 9.3 | 11.8 | 31.5 | 73.00 | 0.00 | 352 |
| 2000 | 38 | 29 | 19 | 0 | 2 | 0 | 3 | 275.1 | 10.0 | 12.4 | 29.3 | 70.45 | 638,421.63 | 78 |
| 2001 | 39 | 30 | 19 | 1 | 3 | 0 | 1 | 276.0 | 10.3 | 12.5 | 28.9 | 70.09 | 1,193,528.00 | 47 |
| 2002 | 40 | 28 | 22 | 0 | 4 | 0 | 5 | 277.6 | 10.1 | 12.3 | 28.7 | 70.14 | 1,077,651.38 | 61 |
| 2003 | 41 | 23 | 7 | 0 | 0 | 0 | 18 | 281.1 | 9.4 | 11.6 | 29.4 | 71.73 | 143,382.14 | 208 |
| 2004 | 42 | 11 | 5 | 0 | 0 | 0 | 29 | 284.4 | 10.1 | 12.1 | 30.0 | 71.47 | 83,572.15 | 243 |
| 2005 | 43 | 1 | 0 | 0 | 0 | 0 | CUT | 291.8 | 9.0 | 12.5 | 29.5 | 72.00 | 0.00 | 378 |
| 2006 | 44 | 3 | 2 | 0 | 0 | 0 | 66 | 298.1 | 10.1 | 12.1 | 30.3 | 72.40 | 11,760.00 | 338 |
| 2007 | 45 | 3 | 0 | 0 | 0 | 0 | CUT | 274.5 | 8.7 | 10.8 | 31.5 | 76.17 | 0.00 | 338 |
| Career Totals | 391 | 194 | 1 | 19 | 0 | 1 | 274.8 | 9.9 | 12.1 | 29.3 | 70.60 | 4,286,414.21 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.