| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
David Edwards |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by David Edwards for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1978 | 22 | 2 | 1 | 0 | 0 | 0 | 31 | 73.67 | 0.00 | 347 | ||||
| 1979 | 23 | 27 | 18 | 0 | 4 | 0 | 6 | 71.94 | 43,455.89 | 88 | ||||
| 1980 | 24 | 30 | 14 | 2 | 5 | 0 | 1 | 71.51 | 98,810.20 | 49 | ||||
| 1981 | 25 | 30 | 19 | 0 | 6 | 0 | 3 | 71.41 | 100,210.88 | 44 | ||||
| 1982 | 26 | 21 | 13 | 0 | 4 | 0 | 5 | 71.96 | 49,896.38 | 93 | ||||
| 1983 | 27 | 25 | 18 | 0 | 5 | 0 | 2 | 71.53 | 114,037.34 | 52 | ||||
| 1984 | 28 | 19 | 15 | 1 | 5 | 0 | 1 | 71.22 | 236,060.70 | 23 | ||||
| 1985 | 29 | 26 | 12 | 0 | 0 | 0 | 30 | 72.16 | 21,506.27 | 162 | ||||
| 1986 | 30 | 23 | 15 | 0 | 4 | 0 | 4 | 69.25 | 122,078.67 | 73 | ||||
| 1987 | 31 | 21 | 14 | 0 | 3 | 0 | 2 | 68.28 | 148,217.05 | 75 | ||||
| 1988 | 32 | 23 | 16 | 0 | 1 | 0 | 2 | 71.56 | 151,558.14 | 76 | ||||
| 1989 | 33 | 27 | 17 | 0 | 2 | 0 | 2 | 71.13 | 238,727.67 | 59 | ||||
| 1990 | 34 | 22 | 13 | 0 | 4 | 0 | 7 | 71.49 | 166,028.28 | 97 | ||||
| 1991 | 35 | 27 | 20 | 0 | 5 | 0 | 2 | 70.23 | 396,694.50 | 39 | ||||
| 1992 | 36 | 26 | 21 | 1 | 4 | 0 | 1 | 70.40 | 515,070.41 | 29 | ||||
| 1993 | 37 | 22 | 17 | 1 | 6 | 0 | 1 | 70.46 | 653,085.69 | 22 | ||||
| 1994 | 38 | 24 | 21 | 0 | 6 | 0 | 2 | 68.53 | 467,673.50 | 34 | ||||
| 1995 | 39 | 22 | 15 | 0 | 2 | 0 | 7 | 68.82 | 225,857.05 | 83 | ||||
| 1996 | 40 | 24 | 16 | 0 | 2 | 0 | 5 | 71.15 | 201,973.61 | 106 | ||||
| 1997 | 41 | 23 | 11 | 0 | 1 | 0 | 2 | 254.4 | 10.9 | 11.4 | 28.7 | 71.07 | 292,095.88 | 83 |
| 1998 | 42 | 24 | 13 | 0 | 0 | 0 | 18 | 260.8 | 10.7 | 11.9 | 29.8 | 71.89 | 97,251.50 | 184 |
| 1999 | 43 | 10 | 5 | 0 | 0 | 0 | 17 | 260.2 | 11.2 | 11.1 | 28.3 | 71.21 | 70,249.19 | 219 |
| 2000 | 44 | 15 | 4 | 0 | 0 | 0 | 35 | 253.9 | 10.8 | 11.2 | 29.3 | 72.28 | 44,194.37 | 250 |
| 2001 | 45 | 1 | 0 | 0 | 0 | 0 | CUT | 239.0 | 9.5 | 5.0 | 27.5 | 79.50 | 0.00 | 358 |
| 2002 | 46 | 11 | 6 | 0 | 0 | 0 | 19 | 261.4 | 11.5 | 11.9 | 29.1 | 70.82 | 89,284.67 | 229 |
| 2003 | 47 | 13 | 8 | 0 | 0 | 0 | 23 | 261.6 | 11.1 | 11.8 | 29.9 | 71.45 | 129,370.00 | 214 |
| 2004 | 48 | 13 | 9 | 0 | 0 | 0 | 29 | 273.3 | 11.1 | 12.4 | 30.0 | 71.35 | 123,681.25 | 226 |
| 2005 | 49 | 9 | 4 | 0 | 0 | 0 | 20 | 265.2 | 10.9 | 11.8 | 29.4 | 71.76 | 62,459.00 | 260 |
| 2006 | 50 | 3 | 1 | 0 | 0 | 0 | 30 | 264.2 | 10.7 | 12.8 | 30.6 | 72.11 | 16,363.64 | 323 |
| Career Totals | 563 | 356 | 5 | 69 | 0 | 1 | 260.7 | 11.0 | 11.7 | 29.4 | 70.91 | 4,875,891.73 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.