| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Danny Edwards
Richard Dan Edwards
College: Oklahoma State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Danny Edwards for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1973 | 1 | 1 | 0 | 0 | 0 | 39 | 74.00 | 0.00 | 358 | ||||
| 1974 | 1 | 1 | 0 | 1 | 0 | 5 | 73.00 | 5,520.00 | 160 | ||||
| 1975 | 30 | 23 | 0 | 0 | 0 | 13 | 72.25 | 27,760.26 | 80 | ||||
| 1976 | 31 | 17 | 0 | 1 | 0 | 4 | 72.49 | 26,174.60 | 84 | ||||
| 1977 | 26 | 22 | 1 | 2 | 0 | 1 | 71.79 | 91,835.75 | 30 | ||||
| 1978 | 29 | 21 | 0 | 3 | 0 | 5 | 71.93 | 55,342.86 | 62 | ||||
| 1979 | 16 | 9 | 0 | 1 | 0 | 4 | 72.31 | 21,237.95 | 122 | ||||
| 1980 | 27 | 24 | 2 | 5 | 0 | 1 | 70.75 | 136,195.75 | 32 | ||||
| 1981 | 27 | 17 | 0 | 5 | 0 | 3 | 71.27 | 98,566.52 | 45 | ||||
| 1982 | 22 | 15 | 1 | 4 | 0 | 1 | 71.96 | 124,017.62 | 31 | ||||
| 1983 | 23 | 17 | 1 | 3 | 0 | 1 | 71.35 | 104,942.17 | 56 | ||||
| 1984 | 26 | 19 | 0 | 1 | 0 | 5 | 72.23 | 54,471.58 | 103 | ||||
| 1985 | 28 | 24 | 1 | 6 | 0 | 1 | 71.34 | 206,890.55 | 26 | ||||
| 1986 | 30 | 21 | 0 | 4 | 0 | 4 | 70.91 | 134,672.08 | 68 | ||||
| 1987 | 25 | 16 | 0 | 3 | 0 | 2 | 70.67 | 153,407.88 | 69 | ||||
| 1988 | 20 | 12 | 0 | 0 | 0 | 27 | 69.76 | 36,637.47 | 163 | ||||
| 1989 | 12 | 3 | 0 | 0 | 0 | 19 | 72.61 | 12,917.31 | 217 | ||||
| 1990 | 3 | 2 | 0 | 0 | 0 | 33 | 73.40 | 8,343.30 | 252 | ||||
| 1991 | 3 | 1 | 0 | 0 | 0 | 35 | 72.88 | 5,422.60 | 280 | ||||
| 1992 | 8 | 3 | 0 | 0 | 0 | 36 | 68.15 | 10,852.40 | 246 | ||||
| 1993 | 3 | 1 | 0 | 0 | 0 | 32 | 72.25 | 1,557.00 | 362 | ||||
| 1994 | 3 | 0 | 0 | 0 | 0 | CUT | 72.67 | 0.00 | 359 | ||||
| 1995 | 2 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 361 | ||||
| 1996 | 2 | 0 | 0 | 0 | 0 | CUT | 74.25 | 0.00 | 376 | ||||
| 1997 | 6 | 1 | 0 | 0 | 0 | 72 | 263.6 | 10.3 | 10.9 | 29.5 | 73.50 | 2,688.00 | 338 |
| 1998 | 13 | 1 | 0 | 0 | 0 | 67 | 266.2 | 10.3 | 10.4 | 29.4 | 73.26 | 4,422.00 | 318 |
| 1999 | 7 | 0 | 0 | 0 | 0 | CUT | 258.2 | 8.4 | 9.6 | 29.9 | 74.64 | 0.00 | 344 |
| 2000 | 1 | 0 | 0 | 0 | 0 | CUT | 236.0 | 7.5 | 9.0 | 30.5 | 77.00 | 0.00 | 350 |
| Career Totals | 425 | 271 | 6 | 39 | 0 | 1 | 262.5 | 9.7 | 10.3 | 29.6 | 71.65 | 1,323,875.64 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.