| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Jay Delsing |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Jay Delsing for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1985 | 24 | 27 | 14 | 0 | 2 | 0 | 7 | 72.30 | 46,479.50 | 126 | ||||
| 1986 | 25 | 32 | 17 | 0 | 2 | 0 | 4 | 72.23 | 65,849.86 | 126 | ||||
| 1987 | 26 | 35 | 13 | 0 | 1 | 0 | 7 | 70.60 | 58,575.17 | 140 | ||||
| 1988 | 27 | 30 | 10 | 0 | 1 | 0 | 7 | 72.28 | 45,504.47 | 154 | ||||
| 1989 | 28 | 23 | 10 | 0 | 0 | 0 | 14 | 71.44 | 26,565.34 | 193 | ||||
| 1990 | 29 | 29 | 20 | 0 | 4 | 0 | 3 | 70.04 | 207,739.55 | 74 | ||||
| 1991 | 30 | 31 | 15 | 0 | 0 | 0 | 11 | 70.48 | 149,774.64 | 102 | ||||
| 1992 | 31 | 29 | 19 | 0 | 5 | 0 | 4 | 68.80 | 296,342.38 | 53 | ||||
| 1993 | 32 | 29 | 20 | 0 | 3 | 0 | 2 | 71.48 | 233,483.81 | 73 | ||||
| 1994 | 33 | 27 | 15 | 0 | 2 | 0 | 7 | 71.31 | 143,737.86 | 124 | ||||
| 1995 | 34 | 28 | 11 | 0 | 2 | 0 | 2 | 70.19 | 230,769.11 | 80 | ||||
| 1996 | 35 | 31 | 14 | 0 | 0 | 0 | 12 | 69.15 | 117,245.96 | 153 | ||||
| 1997 | 36 | 28 | 14 | 0 | 1 | 0 | 7 | 274.4 | 8.8 | 11.4 | 29.3 | 70.09 | 102,592.42 | 167 |
| 1998 | 37 | 24 | 13 | 0 | 1 | 0 | 9 | 279.4 | 9.3 | 11.3 | 28.8 | 71.41 | 154,682.70 | 160 |
| 1999 | 38 | 27 | 11 | 0 | 4 | 0 | 3 | 272.4 | 9.3 | 12.0 | 29.1 | 69.24 | 431,879.06 | 94 |
| 2000 | 39 | 33 | 14 | 0 | 0 | 0 | 22 | 273.9 | 8.9 | 11.4 | 29.4 | 70.55 | 132,842.50 | 199 |
| 2001 | 40 | 5 | 1 | 0 | 0 | 0 | 50 | 280.5 | 7.9 | 11.6 | 28.6 | 72.38 | 4,886.67 | 347 |
| 2002 | 41 | 6 | 3 | 0 | 0 | 0 | 53 | 276.3 | 9.6 | 11.8 | 29.8 | 72.00 | 22,430.00 | 287 |
| 2003 | 42 | 9 | 6 | 0 | 0 | 0 | 11 | 288.5 | 9.3 | 12.0 | 29.4 | 70.83 | 159,653.56 | 202 |
| 2004 | 43 | 26 | 11 | 0 | 0 | 0 | 19 | 288.9 | 8.6 | 11.6 | 29.3 | 68.74 | 190,184.25 | 207 |
| 2005 | 44 | 11 | 7 | 0 | 2 | 0 | 8 | 293.0 | 9.1 | 12.2 | 28.9 | 70.03 | 230,850.95 | 202 |
| 2006 | 45 | 14 | 6 | 0 | 1 | 0 | 5 | 287.5 | 8.6 | 11.6 | 29.5 | 66.26 | 276,447.00 | 187 |
| 2007 | 46 | 11 | 6 | 0 | 0 | 0 | 13 | 291.7 | 8.9 | 11.7 | 28.5 | 71.37 | 181,808.84 | 210 |
| 2008 | 47 | 8 | 1 | 0 | 0 | 0 | 14 | 291.2 | 9.0 | 10.5 | 29.2 | 73.00 | 48,000.00 | 277 |
| 2009 | 48 | 6 | 3 | 0 | 0 | 0 | 21 | 285.8 | 8.5 | 9.7 | 28.5 | 72.42 | 49,860.00 | 251 |
| Career Totals | 559 | 274 | 0 | 31 | 0 | 2 | 281.0 | 9.0 | 11.6 | 29.1 | 70.58 | 3,608,185.61 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.