| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Marco Dawson
Marco Thomas Dawson
Born 11/17/1963 in Freising, GER Height: 6' 0'' Weight: 190 College: Florida Southern University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Marco Dawson for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1986 | 22 | 1 | 1 | 0 | 0 | 0 | 21 | 70.75 | 2,080.00 | 292 | ||||
| 1990 | 26 | 2 | 1 | 0 | 0 | 0 | 50 | 71.33 | 2,154.00 | 301 | ||||
| 1991 | 27 | 29 | 12 | 0 | 2 | 0 | 9 | 69.36 | 96,755.58 | 140 | ||||
| 1992 | 28 | 28 | 14 | 0 | 2 | 0 | 5 | 68.52 | 113,464.87 | 125 | ||||
| 1993 | 29 | 32 | 21 | 0 | 1 | 0 | 5 | 70.17 | 120,462.08 | 124 | ||||
| 1994 | 30 | 30 | 13 | 0 | 1 | 0 | 7 | 70.22 | 121,024.62 | 141 | ||||
| 1995 | 31 | 25 | 14 | 0 | 2 | 0 | 2 | 70.94 | 261,213.77 | 71 | ||||
| 1996 | 32 | 27 | 17 | 0 | 3 | 0 | 3 | 71.23 | 261,660.70 | 82 | ||||
| 1997 | 33 | 30 | 13 | 0 | 0 | 0 | 11 | 276.1 | 8.3 | 10.9 | 29.0 | 69.73 | 100,110.32 | 168 |
| 1998 | 34 | 1 | 1 | 0 | 0 | 0 | 48 | 281.4 | 8.3 | 11.3 | 27.8 | 70.50 | 3,172.80 | 339 |
| 2000 | 36 | 11 | 5 | 0 | 0 | 0 | 31 | 275.2 | 8.9 | 11.7 | 29.2 | 71.76 | 44,290.00 | 249 |
| 2001 | 37 | 19 | 10 | 0 | 0 | 0 | 16 | 285.3 | 8.9 | 12.1 | 29.5 | 71.23 | 172,738.13 | 197 |
| 2002 | 38 | 1 | 0 | 0 | 0 | 0 | CUT | 307.8 | 8.0 | 13.0 | 30.5 | 72.00 | 0.00 | 356 |
| 2003 | 39 | 31 | 11 | 0 | 2 | 0 | 7 | 292.9 | 8.6 | 12.2 | 29.6 | 68.38 | 601,728.56 | 114 |
| 2004 | 40 | 6 | 3 | 0 | 0 | 0 | 27 | 290.9 | 7.4 | 11.7 | 28.7 | 70.95 | 59,550.00 | 258 |
| 2005 | 41 | 23 | 18 | 0 | 1 | 0 | 10 | 292.5 | 8.7 | 12.1 | 29.0 | 70.77 | 526,264.38 | 148 |
| 2006 | 42 | 27 | 16 | 0 | 1 | 0 | 5 | 291.9 | 8.5 | 11.7 | 28.7 | 71.01 | 545,076.44 | 146 |
| 2007 | 43 | 22 | 12 | 0 | 1 | 0 | 5 | 289.8 | 8.4 | 11.5 | 28.8 | 71.36 | 466,081.50 | 156 |
| 2008 | 44 | 21 | 12 | 0 | 2 | 0 | 6 | 286.1 | 8.3 | 11.0 | 28.7 | 71.42 | 439,963.53 | 163 |
| 2009 | 45 | 5 | 1 | 0 | 0 | 0 | 102 | 277.4 | 8.9 | 10.4 | 30.3 | 73.44 | 0.00 | 314 |
| Career Totals | 371 | 195 | 0 | 18 | 0 | 2 | 287.2 | 8.5 | 11.6 | 29.1 | 70.36 | 3,937,791.26 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.