| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Robert Damron
Robert Douglas Damron
Born 10/27/1972 in Pikeville, KY, USA Height: 5' 8'' Weight: 185 College: University of Central Florida |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Robert Damron for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1994 | 21 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 359 | ||||
| 1997 | 24 | 32 | 17 | 0 | 4 | 0 | 3 | 269.8 | 9.9 | 11.7 | 29.0 | 70.43 | 455,603.75 | 53 |
| 1998 | 25 | 28 | 18 | 0 | 1 | 0 | 7 | 279.0 | 9.7 | 11.5 | 28.6 | 68.70 | 370,210.97 | 81 |
| 1999 | 26 | 30 | 24 | 0 | 3 | 0 | 4 | 276.2 | 9.4 | 10.8 | 28.2 | 70.14 | 434,156.53 | 93 |
| 2000 | 27 | 28 | 17 | 0 | 3 | 0 | 3 | 278.9 | 9.5 | 11.5 | 28.6 | 69.54 | 724,579.56 | 70 |
| 2001 | 28 | 27 | 18 | 1 | 1 | 0 | 1 | 276.3 | 10.2 | 11.7 | 29.0 | 71.15 | 1,059,187.50 | 52 |
| 2002 | 29 | 28 | 15 | 0 | 1 | 0 | 10 | 277.6 | 10.0 | 11.2 | 28.8 | 69.29 | 391,866.97 | 149 |
| 2003 | 30 | 32 | 16 | 0 | 2 | 0 | 7 | 275.2 | 10.4 | 11.4 | 28.9 | 71.35 | 580,086.63 | 122 |
| 2004 | 31 | 28 | 17 | 0 | 2 | 0 | 2 | 278.0 | 9.7 | 11.5 | 29.0 | 71.42 | 933,388.50 | 85 |
| 2005 | 32 | 28 | 16 | 0 | 1 | 0 | 2 | 277.5 | 9.9 | 11.5 | 29.2 | 71.56 | 739,835.88 | 112 |
| 2006 | 33 | 31 | 13 | 0 | 1 | 0 | 8 | 281.7 | 8.8 | 11.4 | 28.9 | 71.55 | 451,299.38 | 161 |
| 2007 | 34 | 9 | 1 | 0 | 0 | 0 | 34 | 280.5 | 9.3 | 10.8 | 29.0 | 72.20 | 18,060.00 | 302 |
| 2008 | 35 | 7 | 4 | 0 | 0 | 0 | 22 | 274.0 | 9.6 | 10.6 | 29.3 | 71.77 | 94,611.66 | 252 |
| 2009 | 36 | 5 | 1 | 0 | 0 | 0 | 21 | 282.9 | 9.0 | 9.9 | 30.1 | 73.31 | 31,150.00 | 268 |
| Career Totals | 314 | 177 | 1 | 19 | 0 | 1 | 277.0 | 9.7 | 11.4 | 28.8 | 70.62 | 6,284,037.31 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.