| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Keith Clearwater |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Keith Clearwater for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1980 | 20 | 1 | 0 | 0 | 0 | 0 | CUT | 78.00 | 0.00 | 337 | ||||
| 1982 | 22 | 2 | 0 | 0 | 0 | 0 | CUT | 73.25 | 0.00 | 332 | ||||
| 1983 | 23 | 1 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 308 | ||||
| 1986 | 26 | 3 | 2 | 0 | 0 | 0 | 52 | 73.00 | 2,221.00 | 291 | ||||
| 1987 | 27 | 35 | 25 | 2 | 3 | 0 | 1 | 70.33 | 320,005.56 | 31 | ||||
| 1988 | 28 | 34 | 10 | 0 | 2 | 0 | 5 | 70.38 | 82,875.77 | 126 | ||||
| 1989 | 29 | 33 | 18 | 0 | 0 | 0 | 14 | 70.24 | 87,490.49 | 137 | ||||
| 1990 | 30 | 25 | 14 | 0 | 1 | 0 | 2 | 72.35 | 130,102.64 | 120 | ||||
| 1991 | 31 | 29 | 24 | 0 | 2 | 0 | 8 | 68.22 | 239,727.31 | 69 | ||||
| 1992 | 32 | 33 | 23 | 0 | 10 | 0 | 2 | 67.79 | 609,272.56 | 22 | ||||
| 1993 | 33 | 31 | 23 | 0 | 6 | 0 | 4 | 70.07 | 348,762.63 | 44 | ||||
| 1994 | 34 | 27 | 18 | 0 | 3 | 0 | 6 | 68.52 | 203,549.38 | 92 | ||||
| 1995 | 35 | 28 | 8 | 0 | 0 | 0 | 25 | 69.99 | 34,354.14 | 219 | ||||
| 1996 | 36 | 25 | 14 | 0 | 0 | 0 | 12 | 69.02 | 137,616.84 | 139 | ||||
| 1997 | 37 | 14 | 7 | 0 | 0 | 0 | 20 | 274.9 | 8.2 | 11.7 | 29.8 | 71.60 | 51,042.83 | 203 |
| 1998 | 38 | 13 | 4 | 0 | 0 | 0 | 40 | 271.9 | 8.0 | 11.4 | 29.7 | 68.21 | 18,465.15 | 249 |
| 1999 | 39 | 7 | 0 | 0 | 0 | 0 | CUT | 261.4 | 7.7 | 9.7 | 29.5 | 73.67 | 0.00 | 344 |
| 2000 | 40 | 13 | 4 | 0 | 0 | 0 | 46 | 274.5 | 7.8 | 10.8 | 29.5 | 72.29 | 34,032.50 | 263 |
| 2001 | 41 | 23 | 7 | 0 | 0 | 0 | 27 | 275.4 | 8.8 | 11.2 | 29.5 | 72.32 | 66,178.33 | 237 |
| 2002 | 42 | 7 | 0 | 0 | 0 | 0 | WD | 279.6 | 7.8 | 10.7 | 30.5 | 73.92 | 0.00 | 356 |
| 2003 | 43 | 3 | 0 | 0 | 0 | 0 | DQ | 278.3 | 8.7 | 10.8 | 31.3 | 76.00 | 0.00 | 346 |
| 2004 | 44 | 5 | 0 | 0 | 0 | 0 | CUT | 272.8 | 9.6 | 11.1 | 30.2 | 73.73 | 0.00 | 369 |
| 2005 | 45 | 2 | 0 | 0 | 0 | 0 | CUT | 278.1 | 7.6 | 10.0 | 28.4 | 73.00 | 0.00 | 378 |
| 2006 | 46 | 2 | 0 | 0 | 0 | 0 | CUT | 288.8 | 6.0 | 10.3 | 32.3 | 75.75 | 0.00 | 366 |
| 2007 | 47 | 2 | 0 | 0 | 0 | 0 | CUT | 273.3 | 8.0 | 11.5 | 33.0 | 74.25 | 0.00 | 338 |
| 2009 | 49 | 1 | 0 | 0 | 0 | 0 | CUT | 270.8 | 8.0 | 10.5 | 29.0 | 71.50 | 0.00 | 314 |
| Career Totals | 399 | 201 | 2 | 27 | 0 | 1 | 273.9 | 8.3 | 11.0 | 29.8 | 70.12 | 2,365,697.13 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.