databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Bobby Clampett

Robert Clampett, Jr.
Born 4/22/1960 in Monterey, CA, USA
Height: 5' 10''  Weight: 171
College: Brigham Young University

Season Earnings
Graph of Bobby Clampett Earnings by Season

Tournament Results by Season
Graph of Bobby Clampett Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Bobby Clampett for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1978 18 1 1 0 0 0 30 74.25 0.00 347
1979 19 4 3 0 0 0 20 72.93 0.00 342
1980 20 13 8 0 1 0 8 71.35 19,800.50 136
1981 21 25 22 0 8 0 2 70.77 184,709.72 15
1982 22 27 22 1 8 0 1 71.13 197,095.27 16
1983 23 28 14 0 3 0 5 72.42 87,662.62 65
1984 24 27 16 0 0 0 16 72.82 41,837.35 118
1985 25 30 21 0 2 0 4 71.74 81,121.29 96
1986 26 33 22 0 1 0 3 71.42 97,610.42 88
1987 27 26 16 0 2 0 2 71.78 124,872.31 86
1988 28 30 16 0 2 0 9 70.41 88,067.39 118
1989 29 29 14 0 0 0 11 71.70 68,808.58 149
1990 30 19 9 0 0 0 29 72.14 29,267.68 197
1991 31 30 12 0 2 0 5 68.19 127,815.24 120
1992 32 16 4 0 0 0 14 68.73 29,175.00 206
1993 33 16 11 0 3 0 4 71.48 112,363.18 132
1994 34 16 8 0 2 0 7 71.62 105,709.98 152
1995 35 9 2 0 0 0 35 72.96 5,471.67 300
1996 36 1 0 0 0 0 CUT 71.50 0.00 376
1997 37 5 3 0 0 0 34 271.8 9.9 11.9 28.9 70.88 10,091.50 272
1998 38 4 1 0 0 0 54 274.6 8.9 10.8 29.3 72.80 3,487.50 334
2000 40 2 1 0 0 0 37 275.2 7.3 10.5 30.0 74.00 22,056.00 272
2002 42 1 0 0 0 0 CUT 272.3 9.0 8.0 27.0 71.50 0.00 356
2006 46 1 0 0 0 0 CUT 271.3 8.0 12.3 32.0 74.33 0.00 366
2007 47 1 0 0 0 0 CUT 256.0 9.0 9.0 28.0 73.33 0.00 338
2009 49 2 0 0 0 0 CUT 280.0 9.1 12.3 29.0 71.14 0.00 314
Career Totals 396 226 1 34 0 1 272.7 9.0 11.2 29.2 71.32 1,437,023.19

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com