| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Brandel Chamblee |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Brandel Chamblee for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1983 | 22 | 1 | 1 | 0 | 0 | 0 | 42 | 72.00 | 0.00 | 308 | ||||
| 1984 | 23 | 2 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 328 | ||||
| 1985 | 24 | 1 | 1 | 0 | 0 | 0 | 42 | 70.75 | 1,190.00 | 283 | ||||
| 1987 | 26 | 5 | 1 | 0 | 0 | 0 | 66 | 74.54 | 2,800.00 | 273 | ||||
| 1988 | 27 | 28 | 10 | 0 | 1 | 0 | 6 | 72.13 | 33,617.08 | 169 | ||||
| 1989 | 28 | 4 | 0 | 0 | 0 | 0 | CUT | 70.63 | 0.00 | 333 | ||||
| 1991 | 30 | 30 | 12 | 0 | 1 | 0 | 5 | 70.14 | 64,140.65 | 164 | ||||
| 1992 | 31 | 28 | 15 | 0 | 0 | 0 | 14 | 69.99 | 97,921.16 | 137 | ||||
| 1993 | 32 | 28 | 13 | 0 | 2 | 0 | 9 | 69.69 | 126,940.63 | 120 | ||||
| 1994 | 33 | 27 | 20 | 0 | 1 | 0 | 3 | 69.27 | 161,018.31 | 113 | ||||
| 1995 | 34 | 25 | 13 | 0 | 3 | 0 | 5 | 70.43 | 213,796.03 | 86 | ||||
| 1996 | 35 | 23 | 10 | 0 | 2 | 0 | 2 | 71.87 | 233,264.50 | 94 | ||||
| 1997 | 36 | 26 | 15 | 0 | 3 | 0 | 2 | 267.9 | 9.3 | 11.7 | 29.3 | 68.70 | 334,664.13 | 70 |
| 1998 | 37 | 25 | 17 | 1 | 4 | 0 | 1 | 273.8 | 10.1 | 12.1 | 29.2 | 67.73 | 755,935.81 | 37 |
| 1999 | 38 | 24 | 13 | 0 | 2 | 0 | 5 | 268.7 | 9.4 | 11.5 | 29.4 | 71.87 | 414,994.25 | 99 |
| 2000 | 39 | 21 | 14 | 0 | 3 | 0 | 7 | 273.2 | 9.8 | 12.5 | 29.6 | 68.92 | 493,905.72 | 105 |
| 2001 | 40 | 23 | 14 | 0 | 2 | 0 | 2 | 275.1 | 9.8 | 11.6 | 29.1 | 71.18 | 582,085.31 | 92 |
| 2002 | 41 | 30 | 13 | 0 | 1 | 0 | 6 | 271.6 | 9.4 | 11.8 | 28.8 | 70.38 | 372,263.13 | 154 |
| 2003 | 42 | 15 | 6 | 0 | 0 | 0 | 21 | 281.8 | 9.0 | 11.3 | 29.3 | 71.37 | 126,092.15 | 216 |
| 2004 | 43 | 1 | 1 | 0 | 0 | 0 | 76 | 287.9 | 8.8 | 12.3 | 30.5 | 71.25 | 6,580.00 | 358 |
| 2007 | 46 | 1 | 0 | 0 | 0 | 0 | CUT | 278.3 | 8.0 | 11.5 | 30.5 | 71.50 | 0.00 | 338 |
| Career Totals | 368 | 189 | 1 | 25 | 0 | 1 | 272.6 | 9.6 | 11.8 | 29.2 | 70.27 | 4,021,208.85 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.