| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Bob Burns |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Bob Burns for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1992 | 24 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 348 | ||||
| 1994 | 26 | 24 | 11 | 0 | 3 | 0 | 5 | 68.72 | 178,168.00 | 103 | ||||
| 1995 | 27 | 30 | 11 | 0 | 0 | 0 | 12 | 72.33 | 59,243.04 | 191 | ||||
| 1999 | 31 | 31 | 13 | 0 | 0 | 0 | 18 | 274.8 | 9.7 | 11.3 | 29.4 | 72.16 | 138,117.83 | 181 |
| 2000 | 32 | 29 | 16 | 0 | 2 | 0 | 6 | 277.6 | 9.3 | 11.7 | 29.3 | 70.20 | 391,074.69 | 133 |
| 2001 | 33 | 29 | 16 | 0 | 1 | 0 | 8 | 278.6 | 9.8 | 12.2 | 29.4 | 68.76 | 353,045.50 | 143 |
| 2002 | 34 | 30 | 19 | 1 | 2 | 0 | 1 | 273.8 | 9.8 | 11.9 | 28.7 | 69.32 | 1,199,802.13 | 51 |
| 2003 | 35 | 28 | 15 | 0 | 0 | 0 | 21 | 278.1 | 9.6 | 11.4 | 29.5 | 68.82 | 293,973.75 | 169 |
| 2004 | 36 | 30 | 13 | 0 | 1 | 0 | 10 | 276.2 | 9.3 | 11.2 | 28.5 | 70.47 | 581,420.88 | 134 |
| 2005 | 37 | 15 | 5 | 0 | 0 | 0 | 46 | 285.9 | 9.1 | 11.0 | 28.6 | 71.80 | 44,407.00 | 275 |
| 2006 | 38 | 9 | 3 | 0 | 0 | 0 | 28 | 296.8 | 9.3 | 11.2 | 29.1 | 71.65 | 49,170.00 | 278 |
| 2007 | 39 | 5 | 2 | 0 | 0 | 0 | 66 | 283.8 | 9.9 | 9.8 | 29.0 | 74.21 | 18,153.00 | 301 |
| 2008 | 40 | 7 | 1 | 0 | 0 | 0 | 75 | 269.6 | 8.8 | 10.8 | 30.7 | 74.71 | 6,650.00 | 368 |
| 2009 | 41 | 1 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 314 | ||||
| Career Totals | 269 | 125 | 1 | 9 | 0 | 1 | 277.9 | 9.5 | 11.5 | 29.1 | 70.42 | 3,313,225.80 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.