databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Brad Bryant

Bradley Dub Bryant
Born 12/11/1954 in Amarillo, TX, USA
Height: 5' 10''  Weight: 190
College: University of New Mexico

Season Earnings
Graph of Brad Bryant Earnings by Season

Tournament Results by Season
Graph of Brad Bryant Tournament Data by Season
(Click on Graph to view Larger Image) (Click on Graph to view Larger Image)

Career Stats by Season

Click on column header to sort.
Click on season for a detailed list of tournaments played by Brad Bryant for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.

Season Age Total Tournaments Cuts Made Wins Top-10 Finishes Majors Won Highest Finish Driving Fairways Greens Putts Avg. Score Earnings Earnings Rank
1978 23 11 7 0 0 0 16 72.06 4,350.00 180
1979 24 29 22 0 5 0 4 71.95 63,013.11 67
1980 25 34 26 0 3 0 8 71.51 64,842.05 66
1981 26 31 21 0 5 0 5 71.13 65,510.00 74
1982 27 29 18 0 4 0 2 72.51 99,575.76 40
1983 28 30 20 0 2 0 2 71.80 93,021.46 62
1984 29 30 16 0 0 0 17 72.44 36,804.65 128
1985 30 16 2 0 0 0 61 74.49 1,683.00 276
1986 31 20 8 0 0 0 17 72.22 12,906.99 204
1987 32 7 4 0 0 0 13 70.67 17,090.00 195
1988 33 26 15 0 2 0 4 71.24 62,614.22 141
1989 34 32 22 0 1 0 5 69.11 174,392.98 84
1990 35 30 15 0 5 0 3 70.41 189,795.34 87
1991 36 29 9 0 1 0 2 70.03 152,201.63 100
1992 37 33 25 0 3 0 4 69.29 227,528.95 70
1993 38 30 20 0 3 0 2 69.74 230,139.05 76
1994 39 32 25 0 6 0 2 68.99 687,802.94 20
1995 40 31 19 1 5 0 1 68.82 723,833.50 25
1996 41 27 17 0 3 0 4 69.57 253,381.30 88
1997 42 24 15 0 3 0 3 268.8 9.5 12.3 29.5 70.15 295,365.13 81
1998 43 1 0 0 0 0 CUT 261.0 9.0 7.5 29.0 76.50 0.00 352
1999 44 19 4 0 0 0 36 266.7 8.8 11.3 29.6 69.40 30,183.25 248
2000 45 4 2 0 0 0 66 269.8 9.4 11.8 29.9 71.83 11,820.00 299
2001 46 2 1 0 0 0 27 293.2 7.7 14.0 29.8 69.67 12,760.00 299
2002 47 5 2 0 0 0 53 280.8 7.9 12.6 29.9 71.00 10,225.67 329
2003 48 4 2 0 0 0 30 290.3 9.8 13.2 29.8 70.92 29,535.56 287
2004 49 4 3 0 0 0 37 289.3 8.8 13.9 30.8 70.14 32,210.00 287
2005 50 1 0 0 0 0 CUT 278.5 9.0 15.0 30.5 70.00 0.00 378
Career Totals 571 340 1 51 0 1 273.0 9.1 12.2 29.8 70.68 3,582,586.53

Note: All of the earnings are in U.S. Dollars

Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.

SBS Championship
Sony Open in Hawaii
Bob Hope Classic
San Diego Open
Northern Trust Open
AT&T Pebble Beach National Pro-Am
WGC-Accenture Match Play Championship
Mayakoba Golf Classic
Waste Management Phoenix Open
Honda Classic
Puerto Rico Open
WGC-CA Championship
Transitions Championship
Arnold Palmer Invitational
Shell Houston Open
Masters
Verizon Heritage
Zurich Classic of New Orleans
Quail Hollow Championship
Players Championship
Valero Texas Open
HP Byron Nelson Championship
Crowne Plaza Invitational at Colonial
Memorial Tournament
St. Jude Classic
U.S. Open
Travelers Championship
AT&T National
John Deere Classic
Reno-Tahoe Open
British Open
RBC Canadian Open
Greenbrier Classic - (New for 2010)
Turning Stone Resort Championship
WGC-Bridgestone Invitational
PGA Championship
Wyndham Championship
Barclays
Deutsche Bank Championship
BMW Championship
The Tour Championship

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com