| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Billy Ray Brown
Billy Ray Brown
College: University of Houston |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Billy Ray Brown for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1983 | 1 | 0 | 0 | 0 | 0 | CUT | 77.00 | 0.00 | 308 | ||||
| 1986 | 1 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 377 | ||||
| 1987 | 2 | 1 | 0 | 0 | 0 | 43 | 30.60 | 3,000.00 | 271 | ||||
| 1988 | 29 | 20 | 0 | 1 | 0 | 3 | 71.10 | 82,106.11 | 127 | ||||
| 1989 | 28 | 20 | 0 | 1 | 0 | 2 | 69.52 | 162,964.34 | 85 | ||||
| 1990 | 26 | 18 | 0 | 6 | 0 | 3 | 68.91 | 312,466.25 | 44 | ||||
| 1991 | 29 | 19 | 1 | 2 | 0 | 1 | 69.59 | 348,082.34 | 48 | ||||
| 1992 | 24 | 16 | 1 | 3 | 0 | 1 | 68.68 | 485,151.16 | 31 | ||||
| 1993 | 14 | 7 | 0 | 1 | 0 | 2 | 72.88 | 173,661.84 | 97 | ||||
| 1994 | 27 | 2 | 0 | 0 | 0 | 65 | 71.88 | 4,254.00 | 316 | ||||
| 1995 | 24 | 9 | 0 | 0 | 0 | 15 | 69.97 | 56,111.21 | 196 | ||||
| 1996 | 26 | 15 | 0 | 0 | 0 | 22 | 70.24 | 67,203.13 | 185 | ||||
| 1997 | 24 | 11 | 1 | 1 | 0 | 1 | 267.9 | 10.0 | 11.2 | 29.4 | 69.93 | 268,709.44 | 91 |
| 1998 | 25 | 8 | 0 | 0 | 0 | 27 | 267.2 | 9.1 | 11.5 | 30.3 | 70.56 | 63,723.57 | 201 |
| 1999 | 17 | 3 | 0 | 1 | 0 | 2 | 266.2 | 7.5 | 10.1 | 28.5 | 73.39 | 301,472.00 | 135 |
| 2000 | 4 | 0 | 0 | 0 | 0 | CUT | 275.2 | 7.5 | 9.3 | 29.3 | 75.38 | 0.00 | 350 |
| 2001 | 9 | 0 | 0 | 0 | 0 | CUT | 247.8 | 4.3 | 7.7 | 30.5 | 79.32 | 0.00 | 358 |
| 2002 | 2 | 0 | 0 | 0 | 0 | WD | 253.5 | 5.3 | 7.3 | 30.0 | 80.75 | 0.00 | 356 |
| Career Totals | 312 | 149 | 3 | 16 | 0 | 1 | 265.6 | 8.5 | 10.6 | 29.6 | 70.36 | 2,328,905.40 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.