| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Danny Briggs
Daniel Brian Briggs
Born 11/30/1960 in Abilene, TX, USA Height: 5' 9'' Weight: 175 College: Texas A&M University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Danny Briggs for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1985 | 24 | 2 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 322 | ||||
| 1986 | 25 | 27 | 13 | 0 | 1 | 0 | 3 | 72.81 | 35,308.28 | 159 | ||||
| 1987 | 26 | 5 | 4 | 0 | 0 | 0 | 41 | 70.44 | 4,713.11 | 244 | ||||
| 1988 | 27 | 24 | 5 | 0 | 0 | 0 | 26 | 72.88 | 11,416.63 | 222 | ||||
| 1991 | 30 | 1 | 0 | 0 | 0 | 0 | CUT | 70.67 | 0.00 | 378 | ||||
| 1992 | 31 | 2 | 1 | 0 | 0 | 0 | 52 | 71.50 | 2,265.46 | 320 | ||||
| 1995 | 34 | 4 | 3 | 0 | 1 | 0 | 10 | 70.14 | 46,415.00 | 207 | ||||
| 1996 | 35 | 3 | 1 | 0 | 0 | 0 | 45 | 71.38 | 3,720.00 | 335 | ||||
| 1997 | 36 | 1 | 0 | 0 | 0 | 0 | CUT | 276.5 | 10.0 | 11.5 | 32.0 | 73.00 | 0.00 | 349 |
| 1999 | 38 | 24 | 14 | 0 | 1 | 0 | 8 | 265.1 | 10.1 | 11.4 | 29.2 | 69.91 | 182,244.73 | 168 |
| 2000 | 39 | 18 | 7 | 0 | 0 | 0 | 24 | 272.6 | 9.7 | 12.0 | 29.9 | 71.28 | 72,354.20 | 229 |
| 2001 | 40 | 1 | 0 | 0 | 0 | 0 | CUT | 268.8 | 9.0 | 11.5 | 29.0 | 72.50 | 0.00 | 358 |
| 2003 | 42 | 1 | 1 | 0 | 0 | 0 | 45 | 298.4 | 9.5 | 12.8 | 28.3 | 69.75 | 11,712.00 | 321 |
| 2004 | 43 | 28 | 15 | 0 | 1 | 0 | 7 | 283.9 | 9.1 | 12.3 | 29.5 | 68.80 | 397,606.38 | 163 |
| 2005 | 44 | 28 | 7 | 0 | 1 | 0 | 9 | 276.1 | 9.5 | 11.5 | 29.7 | 69.93 | 148,835.55 | 226 |
| Career Totals | 169 | 71 | 0 | 5 | 0 | 3 | 275.1 | 9.6 | 11.8 | 29.6 | 70.83 | 916,591.34 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.