| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Ronnie Black |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Ronnie Black for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1982 | 24 | 20 | 7 | 0 | 0 | 0 | 34 | 72.93 | 6,329.00 | 204 | ||||
| 1983 | 25 | 24 | 17 | 1 | 1 | 0 | 1 | 71.29 | 87,524.34 | 66 | ||||
| 1984 | 26 | 32 | 23 | 1 | 4 | 0 | 1 | 71.91 | 172,635.83 | 37 | ||||
| 1985 | 27 | 30 | 19 | 0 | 0 | 0 | 12 | 72.03 | 61,683.75 | 111 | ||||
| 1986 | 28 | 31 | 22 | 0 | 5 | 0 | 3 | 69.49 | 166,561.34 | 56 | ||||
| 1987 | 29 | 30 | 22 | 0 | 3 | 0 | 3 | 69.04 | 144,157.73 | 78 | ||||
| 1988 | 30 | 25 | 19 | 0 | 1 | 0 | 4 | 70.84 | 100,602.89 | 112 | ||||
| 1989 | 31 | 28 | 16 | 0 | 3 | 0 | 2 | 69.33 | 264,988.06 | 51 | ||||
| 1990 | 32 | 30 | 11 | 0 | 0 | 0 | 26 | 69.56 | 34,000.84 | 191 | ||||
| 1991 | 33 | 25 | 14 | 0 | 1 | 0 | 5 | 68.82 | 135,864.66 | 116 | ||||
| 1992 | 34 | 26 | 19 | 0 | 0 | 0 | 11 | 68.66 | 129,386.08 | 112 | ||||
| 1993 | 35 | 28 | 17 | 0 | 0 | 0 | 12 | 69.65 | 120,040.69 | 125 | ||||
| 1994 | 36 | 27 | 15 | 0 | 1 | 0 | 8 | 68.96 | 123,404.08 | 139 | ||||
| 1995 | 37 | 29 | 15 | 0 | 1 | 0 | 9 | 69.49 | 122,187.79 | 142 | ||||
| 1996 | 38 | 26 | 20 | 0 | 3 | 0 | 5 | 68.42 | 247,319.98 | 91 | ||||
| 1997 | 39 | 28 | 15 | 0 | 3 | 0 | 5 | 268.9 | 8.8 | 11.4 | 28.7 | 69.56 | 230,224.91 | 104 |
| 1998 | 40 | 28 | 12 | 0 | 0 | 0 | 14 | 272.1 | 8.9 | 11.3 | 29.5 | 72.01 | 139,631.28 | 170 |
| 1999 | 41 | 18 | 11 | 0 | 3 | 0 | 4 | 274.4 | 8.8 | 11.8 | 29.4 | 71.30 | 306,635.69 | 134 |
| 2000 | 42 | 28 | 13 | 0 | 0 | 0 | 12 | 269.8 | 9.2 | 11.8 | 29.3 | 69.07 | 190,997.44 | 180 |
| 2001 | 43 | 17 | 9 | 0 | 1 | 0 | 5 | 283.8 | 8.0 | 11.8 | 29.3 | 71.29 | 271,685.59 | 163 |
| 2002 | 44 | 12 | 2 | 0 | 0 | 0 | 64 | 279.8 | 7.8 | 10.5 | 29.1 | 72.75 | 14,219.00 | 314 |
| 2003 | 45 | 4 | 0 | 0 | 0 | 0 | CUT | 284.0 | 8.3 | 10.8 | 30.1 | 73.25 | 0.00 | 346 |
| 2007 | 49 | 1 | 0 | 0 | 0 | 0 | CUT | 71.50 | 0.00 | 338 | ||||
| 2008 | 50 | 2 | 1 | 0 | 0 | 0 | 39 | 266.0 | 8.5 | 12.5 | 33.0 | 73.17 | 12,294.55 | 339 |
| 2009 | 51 | 3 | 3 | 0 | 0 | 0 | 21 | 290.9 | 8.3 | 10.1 | 26.9 | 69.75 | 72,478.00 | 229 |
| Career Totals | 552 | 322 | 2 | 30 | 0 | 1 | 273.9 | 8.7 | 11.5 | 29.2 | 70.17 | 3,154,853.52 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.