| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Miller Barber
Miller Barber, Jr.
College: University of Arkansas |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Miller Barber for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1970 | 33 | 24 | 1 | 6 | 0 | 1 | 71.54 | 96,906.41 | 17 | ||||
| 1971 | 31 | 25 | 1 | 9 | 0 | 1 | 71.43 | 109,670.60 | 7 | ||||
| 1972 | 34 | 25 | 1 | 5 | 0 | 1 | 72.33 | 68,610.43 | 32 | ||||
| 1973 | 35 | 29 | 1 | 8 | 0 | 1 | 71.38 | 178,133.22 | 6 | ||||
| 1974 | 34 | 27 | 1 | 5 | 0 | 1 | 71.66 | 91,393.03 | 22 | ||||
| 1975 | 30 | 25 | 0 | 8 | 0 | 3 | 71.52 | 81,993.58 | 21 | ||||
| 1976 | 33 | 28 | 0 | 8 | 0 | 2 | 71.47 | 106,925.45 | 23 | ||||
| 1977 | 33 | 26 | 1 | 14 | 0 | 1 | 71.22 | 148,014.95 | 9 | ||||
| 1978 | 31 | 23 | 1 | 5 | 0 | 1 | 71.99 | 107,638.94 | 22 | ||||
| 1979 | 29 | 16 | 0 | 2 | 0 | 2 | 72.60 | 67,838.38 | 61 | ||||
| 1980 | 37 | 21 | 0 | 3 | 0 | 3 | 71.85 | 64,229.57 | 67 | ||||
| 1981 | 30 | 14 | 0 | 2 | 0 | 3 | 71.56 | 53,964.66 | 84 | ||||
| 1982 | 21 | 9 | 0 | 0 | 0 | 31 | 72.93 | 9,019.70 | 182 | ||||
| 1983 | 14 | 5 | 0 | 1 | 0 | 10 | 72.88 | 25,607.50 | 143 | ||||
| 1984 | 5 | 1 | 0 | 0 | 0 | 42 | 74.23 | 2,260.00 | 251 | ||||
| 1985 | 5 | 2 | 0 | 0 | 0 | 60 | 73.93 | 1,876.00 | 272 | ||||
| 1986 | 3 | 1 | 0 | 0 | 0 | 44 | 72.40 | 1,445.00 | 303 | ||||
| 1987 | 2 | 0 | 0 | 0 | 0 | WD | 74.00 | 0.00 | 340 | ||||
| 1988 | 2 | 0 | 0 | 0 | 0 | CUT | 73.14 | 0.00 | 353 | ||||
| 1989 | 1 | 0 | 0 | 0 | 0 | CUT | 73.25 | 0.00 | 333 | ||||
| 1990 | 1 | 0 | 0 | 0 | 0 | CUT | 70.50 | 0.00 | 341 | ||||
| Career Totals | 444 | 301 | 7 | 76 | 0 | 1 | 71.84 | 1,215,527.42 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.