databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Canadian Open History for Jay DonBlake

Click on column header to sort
Click on season for player's season page. Click on To Par or earnings for tournament page for selected year.
Click on Tournament Name for full tournament history.
Season Tournament Name To Par Score Finish Earnings
1987 Canadian Open +5 74, 68, 72, 79 = 293 54 1,374.00
1988 Canadian Open -4 70, 73, 69, 72 = 284 28 4,575.00
1989 Canadian Open -1 71, 72, 0, 0 = 143 CUT 0.00
1990 Canadian Open E 71, 71, 73, 73 = 288 21 10,000.00
1991 Canadian Open +3 72, 72, 73, 74 = 291 71 1,970.00
1992 Canadian Open +2 72, 68, 77, 73 = 290 34 4,733.33
1993 Canadian Open +2 75, 72, 70, 73 = 290 22 8,775.00
1994 Bell Canadian Open -10 74, 63, 73, 68 = 278 4 57,200.00
1995 Bell Canadian Open -1 74, 73, 67, 73 = 287 14 20,150.00
1996 Bell Canadian Open +2 72, 72, 74, 0 = 218 57 3,300.00
1997 Bell Canadian Open +3 68, 77, 69, 69 = 283 13 23,430.00
1999 Bell Canadian Open -1 70, 70, 77, 70 = 287 20 28,100.00
2000 Bell Canadian Open +5 75, 74, 0, 0 = 149 CUT 0.00
2002 Bell Canadian Open +2 74, 72, 0, 0 = 146 CUT 0.00
2003 Bell Canadian Open -1 71, 72, 71, 65 = 279 14 63,093.34
2004 Bell Canadian Open +5 75, 72, 0, 0 = 147 CUT 0.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com