databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Phoenix Open History for Jay DonBlake

Click on column header to sort
Click on season for player's season page. Click on To Par or earnings for tournament page for selected year.
Click on Tournament Name for full tournament history.
Season Tournament Name To Par Score Finish Earnings
1984 Phoenix Open E 72, 70, 0, 0 = 142 CUT 0.00
1988 Phoenix Open -5 67, 70, 70, 72 = 279 20 8,125.00
1989 Phoenix Open +3 72, 73, 0, 0 = 145 CUT 0.00
1990 Phoenix Open -4 68, 67, 73, 72 = 280 16 12,625.71
1991 Phoenix Open -14 68, 66, 70, 66 = 270 5 35,125.00
1992 Phoenix Open E 70, 72, 0, 0 = 142 CUT 0.00
1993 Phoenix Open E 72, 70, 0, 0 = 142 CUT 0.00
1994 Phoenix Open -3 70, 70, 71, 70 = 281 39 4,324.80
1995 Phoenix Open -4 68, 70, 70, 72 = 280 41 4,426.50
1996 Phoenix Open -5 67, 72, 67, 73 = 279 41 4,550.00
1997 Phoenix Open -4 69, 71, 69, 71 = 280 41 5,550.00
1998 Phoenix Open -4 70, 69, 70, 71 = 280 27 17,000.00
1999 Phoenix Open +5 75, 68, 78, 68 = 289 40 12,000.00
2000 Phoenix Open +4 69, 73, 74, 72 = 288 72 6,208.00
2001 Phoenix Open -3 70, 67, 76, 68 = 281 44 12,432.00
2002 Phoenix Open -2 70, 68, 74, 70 = 282 60 8,680.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com