databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

Bing Crosby Pro-Am History for Mike Hulbert

Click on column header to sort
Click on season for player's season page. Click on To Par or earnings for tournament page for selected year.
Click on Tournament Name for full tournament history.
Season Tournament Name To Par Score Finish Earnings
1985 Bing Crosby Pro-Am +10 81, 69, 76, 0 = 226 CUT 0.00
1986 AT&T Pebble Beach Pro-Am +7 75, 74, 74, 0 = 223 CUT 0.00
1987 AT&T Pebble Beach Pro-Am E 73, 73, 72, 70 = 288 33 3,037.50
1988 AT&T Pebble Beach Pro-Am +2 74, 74, 70, 72 = 290 41 2,383.50
1989 AT&T Pebble Beach Pro-Am -1 76, 69, 72, 70 = 287 27 6,516.66
1990 AT&T Pebble Beach Pro-Am +4 72, 70, 76, 74 = 292 31 6,350.00
1991 AT&T Pebble Beach Pro-Am +4 74, 74, 72, 0 = 220 CUT 0.00
1992 AT&T Pebble Beach Pro-Am -6 67, 76, 70, 69 = 282 20 12,364.00
1993 AT&T Pebble Beach Pro-Am +7 72, 75, 76, 0 = 223 CUT 0.00
1994 AT&T Pebble Beach Pro-Am +3 74, 73, 72, 0 = 219 CUT 0.00
1995 AT&T Pebble Beach Pro-Am -3 71, 72, 68, 74 = 285 50 3,376.80
1997 AT&T Pebble Beach Pro-Am -6 68, 70, 74, 70 = 282 38 6,862.16
1998 AT&T Pebble Beach Pro-Am +5 75, 74, 0, 0 = 149 WD 0.00
1999 AT&T Pebble Beach Pro-Am +11 74, 76, 77, 0 = 227 CUT 0.00
2000 AT&T Pebble Beach +10 74, 78, 74, 0 = 226 CUT 0.00
2001 AT&T Pebble Beach +2 70, 74, 74, 0 = 218 CUT 0.00
2002 AT&T Pebble Beach +2 70, 73, 75, 0 = 218 CUT 0.00
2003 AT&T Pebble Beach +16 81, 75, 76, 0 = 232 CUT 0.00
2004 AT&T Pebble Beach National Pro-Am +2 72, 71, 75, 0 = 218 CUT 0.00
2005 AT&T Pebble Beach National Pro-Am +13 76, 80, 73, 0 = 229 CUT 0.00
2006 AT&T Pebble Beach National Pro-Am +1 70, 77, 70, 0 = 217 CUT 0.00
Note: All of the earnings are in U.S. Dollars

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com