| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Mark Calcavecchia Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/23/2005 | Buick Invitational | +3 | 75, 0, 0, 0 = 75 | WD | 0.00 |
| 1/30/2005 | Bob Hope Chrysler Classic | -17 | 70, 68, 68, 65, 72 = 343 | 29 | 30,550.00 |
| 2/6/2005 | FBR Open | -8 | 74, 66, 65, 71 = 276 | 9 | 145,600.00 |
| 2/21/2005 | Nissan Open | +1 | 73, 70, 0, 0 = 143 | CUT | 0.00 |
| 2/27/2005 | Chrysler Classic of Tucson | -19 | 64, 65, 71, 69 = 269 | 2 | 264,000.00 |
| 3/6/2005 | Ford Championship at Doral | -11 | 71, 68, 71, 67 = 277 | 26 | 39,875.00 |
| 3/13/2005 | Honda Classic | +2 | 73, 73, 0, 0 = 146 | CUT | 0.00 |
| 3/20/2005 | Bay Hill Invitational | +3 | 70, 73, 71, 77 = 291 | 44 | 15,116.67 |
| 3/28/2005 | The Players Championship | -4 | 71, 70, 72, 71 = 284 | 12 | 156,800.00 |
| 4/17/2005 | MCI Heritage | +11 | 72, 74, 72, 77 = 295 | 64 | 10,972.00 |
| 4/24/2005 | Shell Houston Open | -4 | 69, 68, 73, 74 = 284 | 21 | 48,357.14 |
| 5/15/2005 | EDS Byron Nelson Championship | +6 | 72, 74, 0, 0 = 146 | CUT | 0.00 |
| 6/5/2005 | Memorial Tournament | +3 | 73, 74, 0, 0 = 147 | CUT | 0.00 |
| 6/12/2005 | Booz Allen Classic | +6 | 69, 72, 71, 78 = 290 | 69 | 10,050.00 |
| 6/26/2005 | Barclays Classic | +12 | 76, 69, 77, 74 = 296 | 69 | 11,615.00 |
| 7/3/2005 | Cialis Western Open | +3 | 70, 72, 70, 75 = 287 | 54 | 11,550.00 |
| 7/17/2005 | British Open | +1 | 70, 73, 73, 73 = 289 | 60 | 17,522.00 |
| 7/24/2005 | U.S. Bank Championship in Milwaukee | -12 | 69, 65, 65, 69 = 268 | 7 | 122,550.00 |
| 8/7/2005 | The International | E | 4, -7, 3, 0 = 0 | DQ | 0.00 |
| 8/15/2005 | PGA Championship | +10 | 70, 69, 77, 74 = 290 | 70 | 12,450.00 |
| 8/28/2005 | Buick Championship | -2 | 70, 69, 72, 67 = 278 | 42 | 13,502.00 |
| 9/11/2005 | Bell Canadian Open | -5 | 65, 67, 72, 71 = 275 | 1 | 900,000.00 |
| 9/18/2005 | 84 Lumber Classic | +1 | 71, 74, 0, 0 = 145 | CUT | 0.00 |
| 10/9/2005 | WGC-American Express Championship | E | 67, 68, 74, 71 = 280 | 25 | 66,000.00 |
| 10/23/2005 | FUNAI Classic at the Walt Disney World Resort | -20 | 64, 69, 65, 70 = 268 | 8 | 132,000.00 |
| 10/31/2005 | Chrysler Championship | +9 | 74, 77, 0, 0 = 151 | CUT | 0.00 |
| 11/6/2005 | The Tour Championship | -5 | 72, 69, 68, 66 = 275 | 11 | 176,800.00 |
| 2005 | Cumulative Earnings | 2,185,310.00 (25) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |