| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Mike Hulbert Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/22/1995 | Northern Telecom Open | -7 | 74, 68, 68, 71 = 281 | 45 | 3,575.00 |
| 1/29/1995 | Phoenix Open | -1 | 73, 68, 75, 67 = 283 | 54 | 2,964.00 |
| 2/5/1995 | AT&T Pebble Beach Pro-Am | -3 | 71, 72, 68, 74 = 285 | 50 | 3,376.80 |
| 2/12/1995 | Buick Invitational of California | -15 | 70, 65, 70, 68 = 273 | 2 | 79,200.00 |
| 2/26/1995 | Nissan Open | -8 | 71, 66, 68, 71 = 276 | 9 | 30,000.00 |
| 3/5/1995 | Doral Ryder Open | -7 | 71, 70, 70, 70 = 281 | 27 | 10,425.00 |
| 3/12/1995 | Honda Classic | E | 70, 74, 69, 71 = 284 | 13 | 18,174.54 |
| 3/19/1995 | The Nestle Invitational | -4 | 75, 69, 72, 68 = 284 | 31 | 6,960.00 |
| 3/26/1995 | The Players Championship | +8 | 79, 73, 0, 0 = 152 | CUT | 0.00 |
| 4/16/1995 | MCI Classic | +3 | 73, 72, 0, 0 = 145 | CUT | 0.00 |
| 4/23/1995 | Kmart Greater Greensboro Open | +1 | 73, 72, 0, 0 = 145 | CUT | 0.00 |
| 4/30/1995 | Shell Houston Open | +5 | 73, 76, 0, 0 = 149 | CUT | 0.00 |
| 5/7/1995 | BellSouth Classic | -5 | 69, 72, 68, 74 = 283 | 33 | 6,442.22 |
| 5/21/1995 | Buick Classic | E | 68, 68, 73, 75 = 284 | 18 | 14,100.00 |
| 5/28/1995 | Colonial National Invitational | -1 | 66, 70, 68, 75 = 279 | 15 | 20,335.00 |
| 6/4/1995 | Memorial Tournament | -5 | 68, 68, 75, 72 = 283 | 38 | 6,630.00 |
| 6/11/1995 | Kemper Open | -4 | 72, 70, 70, 68 = 280 | 31 | 7,940.00 |
| 6/18/1995 | U.S. Open | +8 | 74, 72, 72, 70 = 288 | 28 | 13,912.13 |
| 7/2/1995 | FedEx St. Jude Classic | -5 | 68, 67, 69, 75 = 279 | 50 | 3,075.00 |
| 7/9/1995 | Motorola Western Open | +9 | 80, 73, 0, 0 = 153 | CUT | 0.00 |
| 7/16/1995 | Anheuser-Busch Golf Classic | +1 | 72, 71, 0, 0 = 143 | CUT | 0.00 |
| 8/6/1995 | Buick Open | +2 | 70, 76, 0, 0 = 146 | CUT | 0.00 |
| 8/13/1995 | PGA Championship | +2 | 72, 72, 0, 0 = 144 | CUT | 0.00 |
| 8/20/1995 | Sprint International | E | 1, 10, 10, -2 = 19 | 17 | 22,500.00 |
| 9/3/1995 | Greater Milwaukee Open | -6 | 69, 73, 67, 69 = 278 | 17 | 11,800.00 |
| 9/10/1995 | Bell Canadian Open | +4 | 71, 77, 0, 0 = 148 | CUT | 0.00 |
| 9/17/1995 | B.C. Open | -5 | 69, 69, 73, 68 = 279 | 41 | 3,700.00 |
| 10/1/1995 | Buick Challenge | -4 | 71, 72, 71, 70 = 284 | 48 | 2,580.00 |
| 10/8/1995 | Walt Disney World/Oldsmobile Classic | -14 | 68, 66, 68, 0 = 202 | 7 | 31,275.00 |
| 10/15/1995 | Las Vegas Invitational | -15 | 68, 69, 71, 68, 68 = 344 | 39 | 6,150.00 |
| 10/22/1995 | LaCantera Texas Open | +1 | 72, 72, 71, 74 = 289 | 33 | 5,940.00 |
| 1995 | Cumulative Earnings | 311,054.70 (61) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |