| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Jack Nicklaus Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 2/2/1980 | Bing Crosby Pro-Am | -4 | 69, 76, 66, 73 = 284 | 11 | 7,200.00 |
| 2/24/1980 | Glen Campbell Los Angles Open | -1 | 73, 70, 69, 71 = 283 | 16 | 3,875.00 |
| 3/9/1980 | Jackie Gleason's Inverrary Classic | +2 | 69, 76, 72, 73 = 290 | 53 | 691.20 |
| 3/16/1980 | Doral-Eastern Open | -9 | 72, 67, 71, 69 = 279 | 2 | 27,000.00 |
| 3/23/1980 | Tournament Players Championship | -4 | 69, 73, 69, 73 = 284 | 14 | 6,400.00 |
| 4/13/1980 | Masters | +3 | 74, 71, 73, 73 = 291 | 33 | 1,860.00 |
| 5/11/1980 | Byron Nelson Golf Classic | +9 | 70, 74, 74, 71 = 289 | 43 | 1,110.00 |
| 5/25/1980 | Memorial Tournament | E | 71, 73, 71, 73 = 288 | 20 | 3,250.00 |
| 6/8/1980 | Atlanta Classic | +1 | 78, 67, 0, 0 = 145 | CUT | 0.00 |
| 6/15/1980 | U.S. Open | -8 | 63, 71, 70, 68 = 272 | 1 | 55,000.00 |
| 6/22/1980 | Canadian Open | +2 | 71, 68, 70, 73 = 282 | 13 | 6,000.00 |
| 7/20/1980 | British Open | -4 | 73, 67, 71, 69 = 280 | 4 | 22,200.00 |
| 8/10/1980 | PGA Championship | -6 | 70, 69, 66, 69 = 274 | 1 | 60,000.00 |
| 8/24/1980 | World Series Of Golf | +1 | 68, 72, 71, 0 = 211 | WD | 0.00 |
| 1980 | Cumulative Earnings | 194,586.20 (10) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |