databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1975 Tournament Data for Bill Garrett

<< Back to Bill Garrett Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/12/1975 Phoenix Open +6 75, 73, 0, 0 = 148 CUT 0.00
1/19/1975 Dean Martin Tucson Open +6 73, 70, 79, 72 = 294 68 320.00
1/26/1975 Bing Crosby Pro-Am +27 78, 79, 86, 0 = 243 CUT 0.00
3/23/1975 Greater Jacksonville Open +11 74, 81, 0, 0 = 155 CUT 0.00
4/27/1975 Tallahassee Open +2 76, 70, 0, 0 = 146 CUT 0.00
5/25/1975 Danny Thomas Memphis Classic +5 73, 76, 0, 0 = 149 CUT 0.00
6/1/1975 Atlanta Classic +5 75, 74, 0, 0 = 149 CUT 0.00
6/22/1975 U.S. Open +12 77, 77, 0, 0 = 154 CUT 0.00
7/12/1975 British Open +7 76, 72, 72, 75 = 295 47 407.00
8/10/1975 PGA Championship +9 74, 75, 0, 0 = 149 CUT 0.00
9/28/1975 Sahara Invitational +3 72, 73, 0, 0 = 145 CUT 0.00
10/5/1975 Kaiser International Open +10 74, 80, 0, 0 = 154 CUT 0.00
1975 Cumulative Earnings 727.00 (248)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com